A custom flipper-inspired multi-tool device - built from scratch.
I designed and built this project during Hackclub's Forge program - project link, to learn more about Embedded electronics, Radio frequency & Infrared communication & soldering, and hardware assembly.
- Powered by an ESP32-S3 N16R8 microcontroller
- Built in Infrared & Sub-GHz modules
- WiFi 2.4 GHz and Bluetooth LE 5.0 capabilities
- Custom designed PCB & 3D Printed Case
- Simple menu UI on a 0.96" OLED display
- Can emulate Rubber Ducky payloads via bluetooth
- Supports microSD for efficient file management
- Rechargable 3.7V LiPo battery system (2000mAh)
- ESP-NOW communication protocol & messaging
| Component | Type | Price (£) | Price ($) | Link | Notes |
|---|---|---|---|---|---|
| ESP32-S3 N16R8 | Microcontroller | £5.77 | $7.79 | AE | ESP32-S3 N16R8 |
| SSD1306 0.96" OLED | Display | £1.36 | $1.83 | AE | White 1pcs |
| IR Transceiver TXRX | Infrared | £0.94 | $1.26 | AE | IR TxRx Kit |
| CC1101 Transceiver | Sub-GHz | £2.62 | $3.52 | AE | Type-C3 |
| MicroSD Card Reader | Storage | £0.56 | $0.75 | AE | TF SPI |
| MicroSDHC Card | Storage | £9.99 | $13.41 | Amazon | 16GB Performance Plus |
| 5D Nav Button | Controls | £0.76 | $1.02 | AE | 25mm x 20mm |
| 3.7V LiPo Battery | Power | £8.07 | $10.84 | AE | 1pcs (2000mAh) |
| TP4056 LiPo charger | Power | £0.14 | $0.19 | AE | Type-C 1pcs |
| DD0403MB 3.3V LDO Module | Power | £2.21 | $2.97 | AE | Output 3V3 No Pin |
| SS-12D00G 5mm switch | Power | £0.76 | $1.02 | AE | 20pcs SS-12D00G 5mm |
| Jumper Wires (Dupont) | Electronics | £3.30 | $4.43 | AE | 20cm M-M F-M F-F |
| Custom PCB | Electronics | £ | $ | JLCPCB | (+ shipping) |
| 3D Print Case Filament | Reimbursement | £ | $ | HCB | Rounded to 250g? |
| 5D Button Case Print | 3D Print File | N/A | N/A | Makerworld | Or make my own? |
| Total | All | £36.48 | $49.03 | BOM | Rest of funds used for upgrades |
| Component Pin | Net / Connection | Notes |
|---|---|---|
| Battery + | CH_+ (TP4056 B+) | Raw battery input |
| Battery – | GND / CH_- | Shared ground |
| TP4056 CH_+ | Battery + | Charger input |
| TP4056 CH_- | Battery – / GND | Charger ground |
| TP4056 OUT+ (Pin 3) | CHG_OUT | Charger output to switch |
| TP4056 OUT– | GND | Same ground net |
| SW_SPDT Pin 1 | CHG_OUT | From TP4056 OUT+ |
| SW_SPDT Pin 2 | LDO VCC | Power to LDO (middle pin) |
| SW_SPDT Pin 3 | NC | Not used |
| LDO VCC | SW_SPDT Pin 2 | Input to regulator |
| LDO GND | GND | Regulator ground |
| LDO VO | +3V3 | Regulated 3.3V output |
| ESP32 3V3 | +3V3 | Main board power |
| ESP32 GND | GND | Common ground |
| Component Pin | ESP32 Pin / Net | Notes |
|---|---|---|
| VCC | +3V3 | Power |
| GND | GND | Ground |
| SDA | GPIO8 (SDA) | I2C data |
| SCL | GPIO9 (SCL) | I2C clock |
| Component Pin | ESP32 Pin / Net | Notes |
|---|---|---|
| VCC / +3V3 | +3V3 | Power |
| GND | GND | Ground |
| DAT | GPIO4 (IR_TX) | IR LED drive |
| Component Pin | ESP32 Pin / Net | Notes |
|---|---|---|
| VCC | +3V3 | Power |
| GND | GND | Ground |
| OUT | GPIO5 (IR_RX) | IR receive signal |
| Component Pin | ESP32 Pin / Net | Notes |
|---|---|---|
| VCC | +3V3 | Power |
| GND | GND | Ground |
| MOSI | GPIO35 (SPI_MOSI) | Shared SPI |
| MISO | GPIO37 (SPI_MISO) | Shared SPI |
| SCK | GPIO36 (SPI_SCK) | Shared SPI |
| CS | GPIO38 (SD_CS) | SD chip select |
| Component Pin | ESP32 Pin / Net | Notes |
|---|---|---|
| VCC | +3V3 | Power |
| GND | GND | Ground |
| MOSI | SPI_MOSI | Shared with SD |
| MISO | SPI_MISO | Shared with SD |
| SCK | SPI_SCK | Shared with SD |
| CSN | GPIO41 (CC_CSN) | Radio chip select |
| GDO0 | GPIO39 (CC_GDO0) | Interrupt pin |
| GDO2 | GPIO40 (CC_GDO2) | Interrupt pin |
| Nav Pin | ESP32 Pin / Net | Notes |
|---|---|---|
| F | GPIO10 (NAV_F) | Up |
| B | GPIO11 (NAV_B) | Down |
| L | GPIO12 (NAV_L) | Left |
| R | GPIO13 (NAV_R) | Right |
| M | GPIO14 (NAV_M) | Middle press |
| GND | GND | Common ground |
| Component Pin | Net / Connection | Notes |
|---|---|---|
| ESP32 RST | NC | No reset button used |
| 5V_IN | NC | Not used |
-
A short description of what your project is
-
A couple of sentences on why you made the project
-
Pictures of your finished project
-
Screenshot of a full 3D model of your project
-
Screenshot of your PCB (if applicable)
-
Screenshot of your schematic (if applicable)
-
Wiring diagram (if any wiring is not on a PCB)
-
BOM in table format at the end of the README
-
BOM.csv in the root directory with functioning links
-
Source files for your project (hardware, firmware, CAD, etc.)
-
Production files (if applicable)
-
JOURNAL.md (if journalling on Git)
-
Cover image, title, and description added on Forge
-
Repository linked to your Forge project
- AI‑generated README or journal entries
- Stolen or uncredited work
- Missing firmware/software
⚠️ Important: Missing any required item will result in project rejection and resubmission sends you to the back of the queue.
Designed and built by @gethin101
