ML for structural health monitoring, concrete inspection, and wind engineering. Building practical AI tools for infrastructure.
- Structural Health Monitoring: Anomaly detection and system identification using deep SVDD
- Concrete NDT: Automated impact-echo testing and crack image classification
- Wind Engineering: RAG for wind load design codes, wind pressure prediction
| Year | Publication |
|---|---|
| 2025 | S.M. Lee, J. Hong, H. Choi, T.H.K. Kang. "Machine learning assisted method for automated impact-echo testing of concrete structures." J. Nondestructive Evaluation 44(4). [DOI] |
| 2025 | S.M. Lee, H.S. Choi, C. Kim, T.H.K. Kang. "Lightweight alternative ML model for automating concrete crack image classification." ACI Structural J. 122(5). [DOI] |
| 2025 | Y.I. Lee, S.M. Lee, T.H.K. Kang. "Multiclass deep SVDD for structural health monitoring." J. Structural Engineering 151(12). [DOI] |
| 2022 | S.M. Lee, H.S. Sung, T.H.K. Kang. "Comparison of performance for predicting compressive strength of concrete using ML." J. Korea Concrete Inst. 34(5). [DOI] |
| Year | Publication |
|---|---|
| 2025 | S.M. Lee, T.H.K. Kang. "Retrieval augmented generation for assistance of using wind load design codes." APCWE10. |
| 2024 | S.M. Lee, Y.I. Lee, T. Kang. "Multi-sphere deep SVDD for system identification of building structure." ACEM 2024. |
| 2024 | S.M. Lee, H.S. Choi, C. Kim, T. Kang. "Representation learning for classification of concrete crack images." Structures Congress, Seoul. |
| 2022 | S.M. Lee, T. Kang. "Clustering wind pressure tap using dynamic time warping." EACWE 2022. |
AI-based defect detection system inside concrete members [Google Patents]
Wind load estimation system based on artificial intelligence [Google Patents]
- Hyper-converged Forensic Research Center for Infrastructure (2021-2027): NRF Korea
- Smart City Innovative Technology Demonstration (2024-2025): KAIA
- AI for Construction Research (2024): Sejong Construction & SNU
- paperfactory: AI agent for civil engineering research papers (15 journals, 18 utilities, CLI + Web UI)
- WindTimeHistoryReconstruction: Wind time history reconstruction
- SNU_ArchitectureAndAI: "Architecture and AI" graduate course materials, SNU
| Degree | Field | Institution | Period |
|---|---|---|---|
| Ph.D. | Artificial Intelligence | Seoul National University | 2023-2027 (expected) |
| M.S. | Structural Engineering | Seoul National University | 2021-2023 |
| B.S. | Architecture & Arch. Eng. + ECE (double major) | Seoul National University | 2016-2021 |
| Science | Korea Science Academy of KAIST | 2013-2016 |
- SNU AI Fellowship (2025, 2026) · SNU AI Paper Competition Excellence Award (2025)
- SNU AI Graduate School Scholarship (2023, 2024) · Outstanding TA Award (2022) · KCI Presentation Award (2022)
Member of ASCE, ACI, KCI, AIK, KSMI | WEIK Organizing Committee (2025)


