Skip to content

Conversation

@danielsn
Copy link
Contributor

What does this PR do?

Takes sample types by enum rather than as tuples of strings.

Motivation

  • A way to avoid random inconsistencies between names, units, redundancy, etc
  • First step towards an OTEL style API

Additional Notes

Added experimental enum variants to allow users to experiment without needing to update libdatadog.

How to test the change?

Describe here in detail how the change can be validated.

@pr-commenter
Copy link

pr-commenter bot commented Jan 14, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-01-14 23:35:50

Comparing candidate commit bd8abfc in PR branch dsn/sample-type-enum with baseline commit 39c7829 in branch main.

Found 0 performance improvements and 0 performance regressions! Performance is the same for 58 metrics, 1 unstable metrics.

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 4.999µs 5.073µs ± 0.034µs 5.091µs ± 0.027µs 5.102µs 5.118µs 5.121µs 5.122µs 0.60% -0.235 -1.549 0.67% 0.002µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.069µs; 5.078µs] or [-0.094%; +0.094%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.895µs 3.919µs ± 0.003µs 3.918µs ± 0.001µs 3.920µs 3.922µs 3.926µs 3.928µs 0.25% -2.263 23.268 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 254568751.262op/s 255198422.349op/s ± 181557.136op/s 255215893.604op/s ± 90233.747op/s 255298015.062op/s 255392643.687op/s 255432648.772op/s 256713696.656op/s 0.59% 2.306 23.651 0.07% 12838.028op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 75.532µs 78.038µs ± 1.043µs 77.952µs ± 0.674µs 78.669µs 79.797µs 81.003µs 81.394µs 4.42% 0.377 0.295 1.33% 0.074µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12285959.681op/s 12816583.591op/s ± 170608.204op/s 12828407.858op/s ± 110033.990op/s 12927596.418op/s 13031737.005op/s 13194880.027op/s 13239505.299op/s 3.20% -0.292 0.200 1.33% 12063.822op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 70.692µs 71.052µs ± 0.641µs 70.799µs ± 0.062µs 71.090µs 72.300µs 73.363µs 76.316µs 7.79% 4.220 24.808 0.90% 0.045µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13103342.718op/s 14075202.178op/s ± 122421.278op/s 14124462.864op/s ± 12452.865op/s 14132926.893op/s 14140079.419op/s 14142511.456op/s 14145960.225op/s 0.15% -3.994 22.033 0.87% 8656.492op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.890µs 3.919µs ± 0.003µs 3.919µs ± 0.002µs 3.920µs 3.923µs 3.925µs 3.926µs 0.20% -4.057 39.227 0.08% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 254686358.687op/s 255190706.579op/s ± 198213.758op/s 255199553.463op/s ± 102421.669op/s 255281013.475op/s 255401485.078op/s 255477444.159op/s 257082636.711op/s 0.74% 4.115 39.900 0.08% 14015.829op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 67.209µs 67.738µs ± 0.436µs 67.559µs ± 0.085µs 67.845µs 68.718µs 69.349µs 69.909µs 3.48% 2.253 5.611 0.64% 0.031µs 1 200
credit_card/is_card_number/378282246310005 throughput 14304268.413op/s 14763254.977op/s ± 93619.043op/s 14801917.588op/s ± 18533.661op/s 14815093.990op/s 14830852.352op/s 14870542.334op/s 14878875.897op/s 0.52% -2.206 5.314 0.63% 6619.866op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 52.663µs 53.016µs ± 0.102µs 53.032µs ± 0.064µs 53.083µs 53.151µs 53.240µs 53.325µs 0.55% -0.383 0.535 0.19% 0.007µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 18752993.409op/s 18862294.017op/s ± 36369.727op/s 18856602.472op/s ± 22872.955op/s 18885085.512op/s 18929263.331op/s 18953550.932op/s 18988835.469op/s 0.70% 0.396 0.546 0.19% 2571.728op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.437µs 6.444µs ± 0.004µs 6.444µs ± 0.003µs 6.447µs 6.451µs 6.454µs 6.455µs 0.16% 0.172 -0.529 0.06% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 154919656.751op/s 155172210.681op/s ± 89896.099op/s 155173828.161op/s ± 69942.659op/s 155247208.189op/s 155307538.631op/s 155340663.060op/s 155357420.102op/s 0.12% -0.170 -0.532 0.06% 6356.614op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.898µs 3.920µs ± 0.003µs 3.920µs ± 0.001µs 3.922µs 3.924µs 3.928µs 3.936µs 0.41% -0.494 17.123 0.08% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254047646.721op/s 255092182.706op/s ± 204900.576op/s 255080184.654op/s ± 89978.477op/s 255187813.186op/s 255322880.838op/s 255449664.897op/s 256551122.861op/s 0.58% 0.540 17.275 0.08% 14488.659op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 64.701µs 65.290µs ± 0.221µs 65.299µs ± 0.149µs 65.433µs 65.651µs 65.747µs 66.000µs 1.07% -0.065 0.295 0.34% 0.016µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15151454.033op/s 15316385.033op/s ± 51743.239op/s 15314080.354op/s ± 34930.998op/s 15350398.645op/s 15409974.415op/s 15439618.888op/s 15455767.500op/s 0.93% 0.088 0.295 0.34% 3658.800op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 58.688µs 58.884µs ± 0.187µs 58.827µs ± 0.059µs 58.916µs 59.199µs 59.614µs 60.074µs 2.12% 3.229 14.717 0.32% 0.013µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 16646162.511op/s 16982780.370op/s ± 53406.275op/s 16999005.558op/s ± 17091.708op/s 17012485.889op/s 17027207.094op/s 17037921.660op/s 17039137.194op/s 0.24% -3.170 14.206 0.31% 3776.394op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.899µs 3.919µs ± 0.003µs 3.919µs ± 0.001µs 3.920µs 3.923µs 3.924µs 3.930µs 0.30% -1.316 15.660 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254425097.481op/s 255173387.780op/s ± 169998.302op/s 255186794.090op/s ± 93606.478op/s 255271603.697op/s 255354294.004op/s 255412754.750op/s 256443932.584op/s 0.49% 1.348 15.873 0.07% 12020.695op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 55.331µs 55.570µs ± 0.159µs 55.499µs ± 0.043µs 55.655µs 55.890µs 56.060µs 56.364µs 1.56% 1.771 3.529 0.29% 0.011µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 17741976.659op/s 17995377.070op/s ± 51256.827op/s 18018218.224op/s ± 13983.683op/s 18028613.664op/s 18037385.186op/s 18046979.215op/s 18073169.226op/s 0.30% -1.751 3.405 0.28% 3624.405op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 52.633µs 52.920µs ± 0.166µs 52.995µs ± 0.095µs 53.052µs 53.117µs 53.148µs 53.203µs 0.39% -0.459 -1.333 0.31% 0.012µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 18795904.669op/s 18896570.953op/s ± 59265.086op/s 18869619.421op/s ± 33728.055op/s 18963284.242op/s 18990080.626op/s 18996658.925op/s 18999306.525op/s 0.69% 0.463 -1.331 0.31% 4190.674op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.436µs 6.446µs ± 0.013µs 6.443µs ± 0.003µs 6.447µs 6.455µs 6.527µs 6.542µs 1.53% 5.095 28.986 0.21% 0.001µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 152864196.476op/s 155127971.514op/s ± 316577.515op/s 155196334.161op/s ± 66945.265op/s 155252405.540op/s 155313302.747op/s 155351478.757op/s 155369717.116op/s 0.11% -5.064 28.674 0.20% 22385.411op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.918µs; 3.919µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255173260.276op/s; 255223584.422op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [77.893µs; 78.182µs] or [-0.185%; +0.185%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12792938.935op/s; 12840228.247op/s] or [-0.184%; +0.184%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [70.964µs; 71.141µs] or [-0.125%; +0.125%] None None None
credit_card/is_card_number/ 378282246310005 throughput [14058235.766op/s; 14092168.589op/s] or [-0.121%; +0.121%] None None None
credit_card/is_card_number/37828224631 execution_time [3.918µs; 3.919µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/37828224631 throughput [255163236.059op/s; 255218177.100op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/378282246310005 execution_time [67.678µs; 67.799µs] or [-0.089%; +0.089%] None None None
credit_card/is_card_number/378282246310005 throughput [14750280.278op/s; 14776229.676op/s] or [-0.088%; +0.088%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [53.002µs; 53.030µs] or [-0.027%; +0.027%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [18857253.523op/s; 18867334.512op/s] or [-0.027%; +0.027%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.444µs; 6.445µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/x371413321323331 throughput [155159751.946op/s; 155184669.416op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.920µs; 3.921µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ throughput [255063785.457op/s; 255120579.955op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.260µs; 65.321µs] or [-0.047%; +0.047%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15309213.918op/s; 15323556.148op/s] or [-0.047%; +0.047%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [58.858µs; 58.910µs] or [-0.044%; +0.044%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [16975378.773op/s; 16990181.966op/s] or [-0.044%; +0.044%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.919µs; 3.919µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255149827.651op/s; 255196947.910op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [55.548µs; 55.592µs] or [-0.040%; +0.040%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [17988273.367op/s; 18002480.774op/s] or [-0.039%; +0.039%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [52.897µs; 52.943µs] or [-0.043%; +0.043%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [18888357.382op/s; 18904784.524op/s] or [-0.043%; +0.043%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.444µs; 6.448µs] or [-0.029%; +0.029%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [155084096.915op/s; 155171846.112op/s] or [-0.028%; +0.028%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 187.047ns 189.289ns ± 2.158ns 188.912ns ± 1.346ns 190.280ns 193.093ns 195.366ns 201.935ns 6.89% 1.985 6.793 1.14% 0.153ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [188.990ns; 189.588ns] or [-0.158%; +0.158%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 13.171ms 13.448ms ± 0.085ms 13.444ms ± 0.040ms 13.488ms 13.592ms 13.657ms 13.715ms 2.01% -0.199 1.654 0.63% 0.006ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [13.436ms; 13.460ms] or [-0.087%; +0.087%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 61.410ms 62.132ms ± 4.121ms 61.595ms ± 0.060ms 61.663ms 62.010ms 93.784ms 97.477ms 58.26% 7.988 62.058 6.62% 0.291ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [61.561ms; 62.703ms] or [-0.919%; +0.919%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 239.047ns 249.752ns ± 13.519ns 243.541ns ± 3.413ns 253.816ns 282.998ns 290.471ns 291.872ns 19.85% 1.557 1.443 5.40% 0.956ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [247.879ns; 251.626ns] or [-0.750%; +0.750%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 144.664µs 146.688µs ± 1.736µs 146.359µs ± 0.558µs 147.016µs 148.339µs 153.558µs 162.679µs 11.15% 5.186 38.976 1.18% 0.123µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [146.447µs; 146.928µs] or [-0.164%; +0.164%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.311µs 2.380µs ± 0.016µs 2.381µs ± 0.004µs 2.386µs 2.404µs 2.410µs 2.420µs 1.62% -1.880 5.788 0.69% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.377µs; 2.382µs] or [-0.096%; +0.096%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 24.880µs 27.566µs ± 6.948µs 25.250µs ± 0.230µs 25.355µs 40.787µs 41.292µs 93.481µs 270.22% 5.091 39.464 25.14% 0.491µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [26.603µs; 28.529µs] or [-3.493%; +3.493%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 173.675µs 174.331µs ± 0.340µs 174.298µs ± 0.211µs 174.505µs 174.862µs 175.256µs 176.309µs 1.15% 1.563 6.074 0.19% 0.024µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [174.284µs; 174.378µs] or [-0.027%; +0.027%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 2.117µs 3.843µs ± 1.748µs 3.681µs ± 0.025µs 3.706µs 4.131µs 5.465µs 21.161µs 474.86% 9.254 87.562 45.37% 0.124µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.601µs; 4.086µs] or [-6.304%; +6.304%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 494.729µs 495.627µs ± 0.567µs 495.550µs ± 0.304µs 495.870µs 496.377µs 496.797µs 499.790µs 0.86% 3.351 20.899 0.11% 0.040µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 2000840.798op/s 2017650.329op/s ± 2300.699op/s 2017958.033op/s ± 1238.386op/s 2019095.087op/s 2020337.106op/s 2020958.280op/s 2021308.409op/s 0.17% -3.312 20.539 0.11% 162.684op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 370.421µs 371.037µs ± 0.227µs 371.047µs ± 0.150µs 371.165µs 371.410µs 371.539µs 371.889µs 0.23% 0.318 0.535 0.06% 0.016µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2688974.713op/s 2695152.443op/s ± 1648.887op/s 2695078.260op/s ± 1091.736op/s 2696349.252op/s 2697727.108op/s 2698153.246op/s 2699628.742op/s 0.17% -0.313 0.526 0.06% 116.594op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 167.224µs 167.937µs ± 0.328µs 167.829µs ± 0.143µs 168.065µs 168.647µs 168.755µs 168.884µs 0.63% 1.037 0.265 0.20% 0.023µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5921238.712op/s 5954630.308op/s ± 11619.435op/s 5958430.937op/s ± 5073.893op/s 5962099.902op/s 5967297.089op/s 5972751.044op/s 5980003.702op/s 0.36% -1.030 0.254 0.19% 821.618op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 37.100µs 37.285µs ± 0.067µs 37.282µs ± 0.043µs 37.326µs 37.403µs 37.464µs 37.467µs 0.50% 0.284 0.186 0.18% 0.005µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 26689854.063op/s 26820701.857op/s ± 48231.189op/s 26822936.156op/s ± 31103.661op/s 26853259.659op/s 26891342.209op/s 26929373.946op/s 26953871.995op/s 0.49% -0.273 0.182 0.18% 3410.460op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.692µs 45.814µs ± 0.060µs 45.804µs ± 0.030µs 45.839µs 45.917µs 45.975µs 46.274µs 1.03% 2.661 16.284 0.13% 0.004µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21610591.229op/s 21827565.413op/s ± 28495.308op/s 21832363.265op/s ± 14416.188op/s 21845213.658op/s 21861531.516op/s 21875691.604op/s 21885631.591op/s 0.24% -2.617 15.860 0.13% 2014.923op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [495.548µs; 495.705µs] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2017331.474op/s; 2017969.184op/s] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [371.005µs; 371.068µs] or [-0.008%; +0.008%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2694923.923op/s; 2695380.963op/s] or [-0.008%; +0.008%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [167.892µs; 167.983µs] or [-0.027%; +0.027%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5953019.966op/s; 5956240.650op/s] or [-0.027%; +0.027%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [37.275µs; 37.294µs] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [26814017.478op/s; 26827386.236op/s] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.805µs; 45.822µs] or [-0.018%; +0.018%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21823616.238op/s; 21831514.589op/s] or [-0.018%; +0.018%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 13.882ms 13.945ms ± 0.030ms 13.939ms ± 0.014ms 13.956ms 13.985ms 14.052ms 14.119ms 1.29% 1.999 7.295 0.22% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [13.941ms; 13.949ms] or [-0.030%; +0.030%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 185.205µs 185.702µs ± 0.290µs 185.625µs ± 0.154µs 185.847µs 186.195µs 186.713µs 187.207µs 0.85% 1.769 5.240 0.16% 0.020µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 5341668.473op/s 5384985.395op/s ± 8380.552op/s 5387219.536op/s ± 4463.239op/s 5390830.312op/s 5394624.649op/s 5396547.421op/s 5399412.787op/s 0.23% -1.750 5.131 0.16% 592.594op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 17.848µs 17.914µs ± 0.053µs 17.906µs ± 0.019µs 17.932µs 17.964µs 18.090µs 18.373µs 2.60% 4.954 36.627 0.29% 0.004µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 54428730.927op/s 55821432.778op/s ± 162145.311op/s 55846322.377op/s ± 60629.342op/s 55895954.220op/s 55985033.420op/s 56008746.372op/s 56028150.075op/s 0.33% -4.831 35.274 0.29% 11465.405op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.385µs 10.484µs ± 0.036µs 10.483µs ± 0.024µs 10.506µs 10.547µs 10.573µs 10.578µs 0.90% 0.180 0.093 0.34% 0.003µs 1 200
normalization/normalize_name/normalize_name/good throughput 94539847.446op/s 95386318.212op/s ± 328904.898op/s 95393245.856op/s ± 216318.218op/s 95618203.190op/s 95908007.273op/s 96124374.750op/s 96290717.351op/s 0.94% -0.159 0.089 0.34% 23257.088op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [185.662µs; 185.742µs] or [-0.022%; +0.022%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [5383823.931op/s; 5386146.859op/s] or [-0.022%; +0.022%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [17.907µs; 17.922µs] or [-0.041%; +0.041%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [55798960.997op/s; 55843904.559op/s] or [-0.040%; +0.040%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.479µs; 10.489µs] or [-0.048%; +0.048%] None None None
normalization/normalize_name/normalize_name/good throughput [95340735.156op/s; 95431901.267op/s] or [-0.048%; +0.048%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.949ms 3.954ms ± 0.009ms 3.953ms ± 0.002ms 3.955ms 3.960ms 3.968ms 4.065ms 2.83% 11.169 141.277 0.21% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.953ms; 3.955ms] or [-0.030%; +0.030%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz bd8abfc 1768432759 dsn/sample-type-enum
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 34.397µs 34.924µs ± 0.886µs 34.506µs ± 0.064µs 34.648µs 36.774µs 36.828µs 38.504µs 11.59% 1.759 1.548 2.53% 0.063µs 1 200
