Data Scientist & AI Engineer Β· Turning raw data into actionable insights
- π Currently building AI-powered applications β including RAG (Retrieval-Augmented Generation) pipelines with LLMs
- π Passionate about exploratory data analysis, data cleaning, and crafting compelling visualizations
- π Experienced with Power BI dashboards for business intelligence
- π± Continuously deepening my knowledge in machine learning and NLP
- π¬ Ask me about Python, data science workflows, or anything AI/ML
- β‘ Fun fact: I enjoy finding the story hidden inside messy datasets
| Project | Description | Tech |
|---|---|---|
| mini-rag | Minimal end-to-end RAG pipeline for intelligent Q&A over documents | Python Β· FastAPI Β· OpenAI API |
| EDA β Supermarket Sales | In-depth exploratory analysis uncovering purchase behaviour & revenue drivers | Python Β· Pandas Β· Seaborn |
| Visualization | Dual-project visual study: airline passenger satisfaction & movie genre trends | Matplotlib Β· Seaborn Β· Plotly |
| World Development Indicators | Analysis of World Bank WDI data to surface global economic & social trends | Python Β· Pandas Β· Jupyter |
| Data Cleaning | Thorough cleaning & preprocessing of a real-world Data Scientist job listings dataset | Python Β· Pandas |
| Power BI Dashboards | Interactive business intelligence dashboards | Power BI |

