Commit 40f1962
authored
* fix(firmware,server): watchdog crash on busy LANs + no detection from edge vitals (#321, #323)
**Firmware (#321):** edge_dsp task now batch-limits frame processing to 4
frames before a 10ms yield. On corporate LANs with high CSI frame rates,
the previous 1-tick-per-frame yield wasn't enough to prevent IDLE1
starvation and task watchdog triggers.
**Sensing server (#323):** When ESP32 runs the edge DSP pipeline (Tier 2+),
it sends vitals packets (magic 0xC5110002) instead of raw CSI frames.
Previously, the server broadcast these as raw edge_vitals but never
generated a sensing_update, so the UI showed "connected" but "0 persons".
Now synthesizes a full sensing_update from vitals data including
classification, person count, and pose generation.
Closes #321
Closes #323
Co-Authored-By: claude-flow <ruv@ruv.net>
* fix(firmware): address review findings — idle busy-spin and observability
- Fix pdMS_TO_TICKS(5)==0 at 100Hz causing busy-spin in idle path (use
vTaskDelay(1) instead)
- Post-batch yield now 2 ticks (20ms) for genuinely longer pause
- Add s_ring_drops counter to ring_push for diagnosing frame drops
- Expose drop count in periodic vitals log line
Co-Authored-By: claude-flow <ruv@ruv.net>
* fix(server): set breathing_band_power for skeleton animation from vitals
When presence is detected via edge vitals, set breathing_band_power to
0.5 so the UI's torso breathing animation works. Previously hardcoded
to 0.0 which made the skeleton appear static even when breathing rate
was being reported.
Co-Authored-By: claude-flow <ruv@ruv.net>
1 parent 022499b commit 40f1962
File tree
2 files changed
+111
-10
lines changed- firmware/esp32-csi-node/main
- rust-port/wifi-densepose-rs/crates/wifi-densepose-sensing-server/src
2 files changed
+111
-10
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| 44 | + | |
44 | 45 | | |
45 | 46 | | |
46 | 47 | | |
47 | 48 | | |
48 | 49 | | |
49 | 50 | | |
| 51 | + | |
50 | 52 | | |
51 | 53 | | |
52 | 54 | | |
| |||
788 | 790 | | |
789 | 791 | | |
790 | 792 | | |
791 | | - | |
| 793 | + | |
792 | 794 | | |
793 | 795 | | |
794 | 796 | | |
795 | 797 | | |
796 | | - | |
| 798 | + | |
| 799 | + | |
797 | 800 | | |
798 | 801 | | |
799 | 802 | | |
| |||
831 | 834 | | |
832 | 835 | | |
833 | 836 | | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
834 | 844 | | |
835 | | - | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
836 | 848 | | |
837 | | - | |
838 | | - | |
839 | | - | |
840 | | - | |
841 | | - | |
| 849 | + | |
| 850 | + | |
842 | 851 | | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
843 | 859 | | |
844 | | - | |
845 | | - | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
846 | 863 | | |
847 | 864 | | |
848 | 865 | | |
| |||
Lines changed: 84 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2820 | 2820 | | |
2821 | 2821 | | |
2822 | 2822 | | |
| 2823 | + | |
| 2824 | + | |
| 2825 | + | |
| 2826 | + | |
| 2827 | + | |
| 2828 | + | |
| 2829 | + | |
| 2830 | + | |
| 2831 | + | |
| 2832 | + | |
| 2833 | + | |
| 2834 | + | |
| 2835 | + | |
| 2836 | + | |
| 2837 | + | |
| 2838 | + | |
| 2839 | + | |
| 2840 | + | |
| 2841 | + | |
| 2842 | + | |
| 2843 | + | |
| 2844 | + | |
| 2845 | + | |
| 2846 | + | |
| 2847 | + | |
| 2848 | + | |
| 2849 | + | |
| 2850 | + | |
| 2851 | + | |
| 2852 | + | |
| 2853 | + | |
| 2854 | + | |
| 2855 | + | |
| 2856 | + | |
| 2857 | + | |
| 2858 | + | |
| 2859 | + | |
| 2860 | + | |
| 2861 | + | |
| 2862 | + | |
| 2863 | + | |
| 2864 | + | |
| 2865 | + | |
| 2866 | + | |
| 2867 | + | |
| 2868 | + | |
| 2869 | + | |
| 2870 | + | |
| 2871 | + | |
| 2872 | + | |
| 2873 | + | |
| 2874 | + | |
| 2875 | + | |
| 2876 | + | |
| 2877 | + | |
| 2878 | + | |
| 2879 | + | |
| 2880 | + | |
| 2881 | + | |
| 2882 | + | |
| 2883 | + | |
| 2884 | + | |
| 2885 | + | |
| 2886 | + | |
| 2887 | + | |
| 2888 | + | |
| 2889 | + | |
| 2890 | + | |
| 2891 | + | |
| 2892 | + | |
| 2893 | + | |
| 2894 | + | |
| 2895 | + | |
| 2896 | + | |
| 2897 | + | |
| 2898 | + | |
| 2899 | + | |
| 2900 | + | |
| 2901 | + | |
| 2902 | + | |
| 2903 | + | |
| 2904 | + | |
| 2905 | + | |
| 2906 | + | |
2823 | 2907 | | |
2824 | 2908 | | |
2825 | 2909 | | |
| |||
0 commit comments