Commit a2a6d7d
Use LLM-based scoring for platform handler queries (#71)
Platform-retrieved items (Shopify/Wix MCP) were all scoring below
the min_score=51 threshold with the default Pi Labs scorer, resulting
in empty results. Override to 4.1-mini scorer for KeywordRetrievalHandler
queries using the existing override_scoring_provider context manager
(same pattern as aajtak.py).
Pi Labs remains the default scorer for vector DB queries.
Co-authored-by: Prashant Jaiswal <prashjai@Prashants-MacBook-Pro.local>
Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>1 parent 3936d55 commit a2a6d7d
File tree
1 file changed
+14
-10
lines changed- ask_api/packages/providers/platform_handlers/nlweb_platform_handlers
1 file changed
+14
-10
lines changedLines changed: 14 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
64 | 65 | | |
65 | 66 | | |
66 | 67 | | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
77 | 81 | | |
78 | 82 | | |
79 | 83 | | |
| |||
0 commit comments