File tree Expand file tree Collapse file tree 1 file changed +1
-1
lines changed
Expand file tree Collapse file tree 1 file changed +1
-1
lines changed Original file line number Diff line number Diff line change @@ -125,7 +125,7 @@ Benchmark results against other Delaunay JS libraries
125125[ faster‑ ; delaunay] ( https://github.com/Bathlamos/delaunay-triangulation ) | 473ms | 411ms | 272ms | 68ms | 4.27s | 4.62s | 4.3s | 810ms
126126[ incremental‑ ; delaunay] ( https://github.com/mikolalysenko/incremental-delaunay ) | 547ms | 505ms | 172ms | 528ms | 5.9s | 6.08s | 2.11s | 6.09s
127127[ d3‑ ; voronoi] ( https://github.com/d3/d3-voronoi ) | 972ms | 909ms | 358ms | 720ms | 15.04s | 13.86s | 5.55s | 11.13s
128- [ delaunay‑ ; fast] ( https://github.com/ironwallaby /delaunay ) | 3.8s | 4s | 12.57s | timeout | 132s | 138s | 399s | timeout
128+ [ delaunay‑ ; fast] ( https://github.com/darkskyapp /delaunay-fast ) | 3.8s | 4s | 12.57s | timeout | 132s | 138s | 399s | timeout
129129[ delaunay] ( https://github.com/darkskyapp/delaunay ) | 4.85s | 5.73s | 15.05s | timeout | 156s | 178s | 326s | timeout
130130[ delaunay‑ ; triangulate] ( https://github.com/mikolalysenko/delaunay-triangulate ) | 2.24s | 2.04s | OOM | 1.51s | OOM | OOM | OOM | OOM
131131[ cdt2d] ( https://github.com/mikolalysenko/cdt2d ) | 45s | 51s | 118s | 17s | timeout | timeout | timeout | timeout
You can’t perform that action at this time.
0 commit comments