|
| 1 | +LAMMPS (10 Sep 2025 - Development - patch_10Sep2025-285-g0b912432e9-modified) |
| 2 | +Processor partition = 0 |
| 3 | +OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. |
| 4 | + using 1 OpenMP thread(s) per MPI task |
| 5 | +variable ibead uloop 32 pad |
| 6 | + |
| 7 | +units lj |
| 8 | +atom_style atomic |
| 9 | +atom_modify map yes |
| 10 | +boundary p p p |
| 11 | +pair_style lj/cut 2.8015 |
| 12 | +read_data data.lj${ibead} |
| 13 | +read_data data.lj01 |
| 14 | +Reading data file ... |
| 15 | + orthogonal box = (-3.4945131 -3.4945131 -3.4945131) to (3.4945131 3.4945131 3.4945131) |
| 16 | + 1 by 1 by 1 MPI processor grid |
| 17 | + reading atoms ... |
| 18 | + 200 atoms |
| 19 | + read_data CPU = 0.001 seconds |
| 20 | + |
| 21 | +pair_coeff * * 1.0 1.0 |
| 22 | +pair_modify shift yes |
| 23 | + |
| 24 | +mass 1 1.0 |
| 25 | + |
| 26 | +timestep 0.00044905847 |
| 27 | + |
| 28 | +fix 1 all pimd/langevin ensemble nvt integrator obabo temp 1.00888 sp 0.1924 thermostat PILE_L ${ibead} |
| 29 | +fix 1 all pimd/langevin ensemble nvt integrator obabo temp 1.00888 sp 0.1924 thermostat PILE_L 01 |
| 30 | + |
| 31 | +thermo_style custom step temp f_1[*] vol press |
| 32 | +thermo 100 |
| 33 | +thermo_modify norm no |
| 34 | + |
| 35 | +#dump dcd all custom 1 ${ibead}.lammpstrj id type x y z vx vy vz ix iy iz fx fy fz |
| 36 | +#dump_modify dcd sort id format line "%d %d %.16f %.16f %.16f %.16f %.16f %.16f %d %d %d %.16f %.16f %.16f" |
| 37 | + |
| 38 | +run 1000 |
| 39 | +Generated 0 of 0 mixed pair_coeff terms from geometric mixing rule |
| 40 | +Initializing PI Langevin equation thermostat... |
| 41 | + Bead ID | omega | tau | c1 | c2 |
| 42 | + 0 0.00000000e+00 1.00000000e+00 9.99775496e-01 2.11886210e-02 |
| 43 | + 1 1.31787526e+02 3.79398579e-03 9.42536810e-01 3.34102322e-01 |
| 44 | + PILE_L thermostat successfully initialized! |
| 45 | + |
| 46 | +Neighbor list info ... |
| 47 | + update: every = 1 steps, delay = 0 steps, check = yes |
| 48 | + max neighbors/atom: 2000, page size: 100000 |
| 49 | + master list distance cutoff = 3.1015 |
| 50 | + ghost atom cutoff = 3.1015 |
| 51 | + binsize = 1.55075, bins = 5 5 5 |
| 52 | + 1 neighbor lists, perpetual/occasional/extra = 1 0 0 |
| 53 | + (1) pair lj/cut, perpetual |
| 54 | + attributes: half, newton on |
| 55 | + pair build: half/bin/atomonly/newton |
| 56 | + stencil: half/bin/3d |
| 57 | + bin: standard |
| 58 | +Per MPI rank memory allocation (min/avg/max) = 3.117 | 3.117 | 3.117 Mbytes |
| 59 | + Step Temp f_1[1] f_1[2] f_1[3] f_1[4] f_1[5] f_1[6] f_1[7] f_1[8] f_1[9] f_1[10] Volume Press |
| 60 | + 0 0 0 0 -875.67022 841988.51 -421279.13 253.30998 382.47517 -1646.5336 -1.9663356 -0.82731217 341.38937 -1.3810467 |
| 61 | + 100 14.817371 4422.9853 0 -534.92328 5337.0116 98.252811 7794.4231 306.80873 -0.79835015 13.250964 8.3267012 341.38937 12.562252 |
| 62 | + 200 13.762897 4108.2246 0 -534.95517 4177.5291 334.44025 -8232.4092 308.68322 0.1241056 12.726742 8.0817572 341.38937 12.177521 |
| 63 | + 300 12.567041 3751.2617 0 -493.05357 3999.6771 286.94793 8675.7287 309.21515 -0.061380815 14.107894 8.6065735 341.38937 12.246489 |
| 64 | + 400 11.844955 3535.7192 0 -515.1282 3784.41 290.67609 -85.218746 309.0205 -0.046820083 13.638883 8.2475712 341.38937 11.616699 |
| 65 | + 500 11.101108 3313.6808 0 -521.46928 3556 274.62448 650.39076 309.45886 -0.1095114 12.806143 7.7267347 341.38937 10.99195 |
| 66 | + 600 9.9620798 2973.6808 0 -462.66349 3219.3472 323.6578 3169.1089 309.48769 0.081993582 13.761585 8.0387709 341.38937 11.072758 |
| 67 | + 700 9.3387158 2787.6067 0 -501.1952 2901.7138 343.18094 2002.8977 309.02634 0.15824332 12.74807 7.4599969 341.38937 10.131828 |
| 68 | + 800 8.9074976 2658.888 0 -523.14785 2864.9389 287.94911 2331.5161 308.67674 -0.057470593 11.606039 6.8145291 341.38937 9.3523989 |
| 69 | + 900 8.5049897 2538.7394 0 -543.6833 2597.7781 328.04213 599.92997 308.62574 0.099117065 10.499473 6.2153451 341.38937 8.6401113 |
| 70 | + 1000 8.0728921 2409.7583 0 -571.68303 2533.6673 290.94669 -1268.3145 308.58653 -0.045763228 9.4221992 5.5934009 341.38937 7.8382485 |
| 71 | +Loop time of 0.188222 on 1 procs for 1000 steps with 200 atoms |
| 72 | + |
| 73 | +Performance: 206132.768 tau/day, 5312.885 timesteps/s, 1.063 Matom-step/s |
| 74 | +99.4% CPU use with 1 MPI tasks x 1 OpenMP threads |
| 75 | + |
| 76 | +MPI task timing breakdown: |
| 77 | +Section | min time | avg time | max time |%varavg| %total |
| 78 | +--------------------------------------------------------------- |
| 79 | +Pair | 0.091306 | 0.091306 | 0.091306 | 0.0 | 48.51 |
| 80 | +Neigh | 0.01581 | 0.01581 | 0.01581 | 0.0 | 8.40 |
| 81 | +Comm | 0.0038515 | 0.0038515 | 0.0038515 | 0.0 | 2.05 |
| 82 | +Output | 9.6502e-05 | 9.6502e-05 | 9.6502e-05 | 0.0 | 0.05 |
| 83 | +Modify | 0.076181 | 0.076181 | 0.076181 | 0.0 | 40.47 |
| 84 | +Other | | 0.0009761 | | | 0.52 |
| 85 | + |
| 86 | +Nlocal: 200 ave 200 max 200 min |
| 87 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 88 | +Nghost: 1117 ave 1117 max 1117 min |
| 89 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 90 | +Neighs: 7491 ave 7491 max 7491 min |
| 91 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 92 | + |
| 93 | +Total # of neighbors = 7491 |
| 94 | +Ave neighs/atom = 37.455 |
| 95 | +Neighbor list builds = 55 |
| 96 | +Dangerous builds = 0 |
| 97 | +Total wall time: 0:00:00 |
0 commit comments