Skip to content

Duphold with Nanopore data?  #45

@AnneBoshove

Description

@AnneBoshove

Hi,

I used duphold on some VCFs containing SVs called with Sniffles where the alignment was done using minimap2. The data used is all nanopore longread data. I was wondering if duphold is supposed to work properly on long read data? As quite a bit of the results seemed off/incorrect with very high numbers. Here's a sample of some of the results (parsed to obtain the info relevant for me):

SVtype | #CHROM | POS | End | SVLength | Precision | RE | Genotype | Consequence | GeneSymbol | EnsemblID | DHFC | DHFFC | DHBFC

DEL | Chr3 | 21648500 | 21946887 | -298387 | IMPRECISE | 10 | 01/Jan | coding_sequence_variant&5_prime_UTR_variant&intron_variant&feature_truncation | ARHGAP17 | ENSSSCG00000031488 | 181.481 | 101.031 | 178.182
DEL | Chr5 | 90902052 | 90907562 | -5510 | PRECISE | 39 | 0/1 | coding_sequence_variant&intron_variant&feature_truncation | CDK17 | ENSSSCG00000028182 | 0.963636 | 0.386861 | 0.946429
DEL | Chr2 | 122165466 | 122173123 | -7657 | PRECISE | 31 | 0/1 | coding_sequence_variant&intron_variant&feature_truncation | COMMD10 | ENSSSCG00000014223 | 161.818 | 143.548 | 161.818
INS | Chr6 | 13229037 | 13229037 | 46 | PRECISE | 21 | 0/1 | coding_sequence_variant&feature_elongation | GLG1 | ENSSSCG00000030420 | 0.814815 | 1 | 0.814815
DEL | Chr10 | 66054310 | 66056761 | -2451 | PRECISE | 62 | 0/1 | coding_sequence_variant&intron_variant&feature_truncation | ITIH5 | ENSSSCG00000011129 | 0.909091 | 0.438596 | 0.925926
DEL | Chr2 | 28721000 | 28772243 | -51243 | PRECISE | 69 | 0/1 | coding_sequence_variant&intron_variant&feature_truncation | KIAA1549L | ENSSSCG00000013311 | 143.636 | 0.153696 | 143.636
INV | Chr2 | 28705133 | 28707047 | 1914 | PRECISE | 130 | 0/1 | coding_sequence_variant&intron_variant | KIAA1549L | ENSSSCG00000013311 | 112.727 | 0.136564 | 114.815
INV | Chr2 | 28705133 | 28707047 | 1914 | PRECISE | 143 | 0/1 | coding_sequence_variant&intron_variant | KIAA1549L | ENSSSCG00000013311 | 112.727 | 0.136564 | 114.815
DEL | ChrX | 90375498 | 90376075 | -577 | PRECISE | 232 | 01/Jan | coding_sequence_variant&intron_variant&feature_truncation | MID2 | ENSSSCG00000012564 | 117.857 | 0.103774 | 117.857
INS | Chr13 | 135062890 | 135063265 | 1039 | IMPRECISE | 20 | 0/1 | coding_sequence_variant&intron_variant&feature_elongation | MUC13 | ENSSSCG00000011862 | 0.75 | 0.976744 | 0.792453

Thanks in advance,

Kind regards,
Anne

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions