|
199 | 199 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
200 | 200 | See the License for the specific language governing permissions and |
201 | 201 | limitations under the License. |
| 202 | + |
| 203 | +-------------------------------------------------------------------------------- |
| 204 | + |
| 205 | +config-ui/src/images/help.svg - Apache License, Version 2.0 |
| 206 | + |
| 207 | +Copyright 2022 Blueprint JS Icons |
| 208 | + |
| 209 | +Licensed under the Apache License, Version 2.0 (the "License"); |
| 210 | +you may not use this file except in compliance with the License. |
| 211 | +You may obtain a copy of the License at |
| 212 | + |
| 213 | + http://www.apache.org/licenses/LICENSE-2.0 |
| 214 | + |
| 215 | +Unless required by applicable law or agreed to in writing, software |
| 216 | +distributed under the License is distributed on an "AS IS" BASIS, |
| 217 | +WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
| 218 | +See the License for the specific language governing permissions and |
| 219 | +limitations under the License. |
| 220 | + |
| 221 | +-------------------------------------------------------------------------------- |
| 222 | + |
| 223 | +config-ui/src/images/integrations/github.svg - Apache License, Version 2.0 |
| 224 | +config-ui/src/images/integrations/gitlab.svg |
| 225 | + |
| 226 | +Copyright 2022 Remix Icon |
| 227 | + |
| 228 | +Licensed under the Apache License, Version 2.0 (the "License"); |
| 229 | +you may not use this file except in compliance with the License. |
| 230 | +You may obtain a copy of the License at |
| 231 | + |
| 232 | + http://www.apache.org/licenses/LICENSE-2.0 |
| 233 | + |
| 234 | +Unless required by applicable law or agreed to in writing, software |
| 235 | +distributed under the License is distributed on an "AS IS" BASIS, |
| 236 | +WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
| 237 | +See the License for the specific language governing permissions and |
| 238 | +limitations under the License. |
0 commit comments