Commit d0741d8
Fix entity_exists() CID visibility for CREATE + WITH + MERGE (#2343)
* Fix entity_exists() CID visibility for CREATE + WITH + MERGE (#1954)
When a Cypher query chains CREATE ... WITH ... MERGE, vertices created
by CREATE become invisible to entity_exists() after a threshold number
of input rows. This causes MERGE to throw "vertex assigned to variable
was deleted".
Root cause: CREATE calls CommandCounterIncrement() which advances the
global command ID, but does not update es_snapshot->curcid. The
Decrement/Increment CID macros used by the executors bring curcid back
to the same value on each iteration. After enough rows, newly inserted
vertices have a Cmin >= curcid and HeapTupleSatisfiesMVCC rejects them
(requires Cmin < curcid).
Fix: In entity_exists(), temporarily set es_snapshot->curcid to the
current global command ID (via GetCurrentCommandId) for the duration
of the scan, then restore it. This makes all entities inserted by
preceding clauses in the same query visible to the existence check.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
* Use Max() to prevent curcid regression in entity_exists()
Address review feedback: es_snapshot->curcid can be ahead of the
global CID due to Increment_Estate_CommandId macros. Unconditionally
assigning GetCurrentCommandId(false) could decrease curcid, making
previously visible tuples invisible. Use Max(saved_curcid,
GetCurrentCommandId(false)) to ensure we only ever increase visibility.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
---------
Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>1 parent a21120b commit d0741d8
File tree
3 files changed
+216
-0
lines changed- regress
- expected
- sql
- src/backend/executor
3 files changed
+216
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1865 | 1865 | | |
1866 | 1866 | | |
1867 | 1867 | | |
| 1868 | + | |
| 1869 | + | |
| 1870 | + | |
| 1871 | + | |
| 1872 | + | |
| 1873 | + | |
| 1874 | + | |
| 1875 | + | |
| 1876 | + | |
| 1877 | + | |
| 1878 | + | |
| 1879 | + | |
| 1880 | + | |
| 1881 | + | |
| 1882 | + | |
| 1883 | + | |
| 1884 | + | |
| 1885 | + | |
| 1886 | + | |
| 1887 | + | |
| 1888 | + | |
| 1889 | + | |
| 1890 | + | |
| 1891 | + | |
| 1892 | + | |
| 1893 | + | |
| 1894 | + | |
| 1895 | + | |
| 1896 | + | |
| 1897 | + | |
| 1898 | + | |
| 1899 | + | |
| 1900 | + | |
| 1901 | + | |
| 1902 | + | |
| 1903 | + | |
| 1904 | + | |
| 1905 | + | |
| 1906 | + | |
| 1907 | + | |
| 1908 | + | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
| 1912 | + | |
| 1913 | + | |
| 1914 | + | |
| 1915 | + | |
| 1916 | + | |
| 1917 | + | |
| 1918 | + | |
| 1919 | + | |
| 1920 | + | |
| 1921 | + | |
| 1922 | + | |
| 1923 | + | |
| 1924 | + | |
| 1925 | + | |
| 1926 | + | |
| 1927 | + | |
| 1928 | + | |
| 1929 | + | |
| 1930 | + | |
| 1931 | + | |
| 1932 | + | |
| 1933 | + | |
| 1934 | + | |
| 1935 | + | |
| 1936 | + | |
| 1937 | + | |
| 1938 | + | |
| 1939 | + | |
| 1940 | + | |
| 1941 | + | |
| 1942 | + | |
| 1943 | + | |
| 1944 | + | |
| 1945 | + | |
| 1946 | + | |
| 1947 | + | |
| 1948 | + | |
| 1949 | + | |
| 1950 | + | |
| 1951 | + | |
| 1952 | + | |
| 1953 | + | |
| 1954 | + | |
| 1955 | + | |
| 1956 | + | |
| 1957 | + | |
| 1958 | + | |
| 1959 | + | |
| 1960 | + | |
| 1961 | + | |
| 1962 | + | |
| 1963 | + | |
| 1964 | + | |
| 1965 | + | |
| 1966 | + | |
| 1967 | + | |
| 1968 | + | |
| 1969 | + | |
| 1970 | + | |
| 1971 | + | |
| 1972 | + | |
| 1973 | + | |
| 1974 | + | |
| 1975 | + | |
1868 | 1976 | | |
1869 | 1977 | | |
1870 | 1978 | | |
| |||
1888 | 1996 | | |
1889 | 1997 | | |
1890 | 1998 | | |
| 1999 | + | |
| 2000 | + | |
| 2001 | + | |
| 2002 | + | |
| 2003 | + | |
1891 | 2004 | | |
1892 | 2005 | | |
1893 | 2006 | | |
| |||
1985 | 2098 | | |
1986 | 2099 | | |
1987 | 2100 | | |
| 2101 | + | |
| 2102 | + | |
| 2103 | + | |
| 2104 | + | |
| 2105 | + | |
| 2106 | + | |
| 2107 | + | |
| 2108 | + | |
| 2109 | + | |
| 2110 | + | |
| 2111 | + | |
| 2112 | + | |
| 2113 | + | |
| 2114 | + | |
| 2115 | + | |
| 2116 | + | |
| 2117 | + | |
1988 | 2118 | | |
1989 | 2119 | | |
1990 | 2120 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
860 | 860 | | |
861 | 861 | | |
862 | 862 | | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
863 | 926 | | |
864 | 927 | | |
865 | 928 | | |
866 | 929 | | |
867 | 930 | | |
868 | 931 | | |
869 | 932 | | |
| 933 | + | |
870 | 934 | | |
871 | 935 | | |
872 | 936 | | |
| |||
877 | 941 | | |
878 | 942 | | |
879 | 943 | | |
| 944 | + | |
880 | 945 | | |
881 | 946 | | |
882 | 947 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
208 | 208 | | |
209 | 209 | | |
210 | 210 | | |
| 211 | + | |
211 | 212 | | |
212 | 213 | | |
213 | 214 | | |
| |||
219 | 220 | | |
220 | 221 | | |
221 | 222 | | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
222 | 240 | | |
223 | 241 | | |
224 | 242 | | |
| |||
236 | 254 | | |
237 | 255 | | |
238 | 256 | | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
239 | 260 | | |
240 | 261 | | |
241 | 262 | | |
| |||
0 commit comments