Commit 9138bbe
Add Azimuthal Averaging (#1255)
* created docstring for azimuthal_mean
* wrote azimuthal mean computation in public function
* draft azimuthal mean ready to test
* fixed typos, return hit count for radial bins
* made azimuthal mean more robust to axis ordering
* added central coord as attribute in output UxDataArray of azimuthal_mean
* run pre-commit
* update parameters and set default values to nan
* add tests, update to use kdtree
* update api
* update type hint
* Update docs/api.rst
Co-authored-by: Copilot <[email protected]>
* Update docs/api.rst
Co-authored-by: Copilot <[email protected]>
* Update test/core/test_azimuthal.py
Co-authored-by: Copilot <[email protected]>
* return an xr.DataArray, update hit counts
* add validation
* fix api.rst
---------
Co-authored-by: Philip Chmielowiec <[email protected]>
Co-authored-by: Philip Chmielowiec <[email protected]>
Co-authored-by: Copilot <[email protected]>1 parent 71b858f commit 9138bbe
File tree
3 files changed
+200
-0
lines changed- docs
- test/core
- uxarray/core
3 files changed
+200
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
453 | 453 | | |
454 | 454 | | |
455 | 455 | | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
456 | 467 | | |
457 | 468 | | |
458 | 469 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
588 | 588 | | |
589 | 589 | | |
590 | 590 | | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
591 | 712 | | |
592 | 713 | | |
593 | 714 | | |
| |||
0 commit comments