@@ -63,28 +63,30 @@ Monte Carlo official SBN Production Samples
6363
6464| Sample Description | production push | release version | # Events | File type | Samweb definition |
6565| --- | --- | --- | --- | --- | --- |
66+ | Spring25 - Low Energy 1-100MeV (200 events p/ file pre-filter) | MC2025B | v10_06_00_05 | ~ 1.8M | reco1 | mc_MCP2025B_prodgenie_corsika_proton_rockbox_lowenergydirt_sbnd_CV_gen_g4_detsim_reco1_sbnd |
67+ | --- | --- | --- | --- | larcv | mc_MCP2025B_prodgenie_corsika_proton_rockbox_lowenergydirt_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
68+ | --- | --- | --- | --- | reco2 | mc_MCP2025B_prodgenie_corsika_proton_rockbox_lowenergydirt_sbnd_CV_reco2_sbnd |
69+ | --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_prodgenie_corsika_proton_rockbox_lowenergydirt_sbnd_CV_reco2_sbnd |
70+ | --- | --- | --- | --- | caf | mc_MCP2025B_prodgenie_corsika_proton_rockbox_lowenergydirt_sbnd_CV_caf_sbnd |
71+ | --- | --- | --- | --- | flatcaf | mc_MCP2025B_prodgenie_corsika_proton_rockbox_lowenergydirt_sbnd_CV_caf_flat_caf_sbnd |
6672| DNN ROI + low-trad threshold (100 events p/ file pre-filter) | MC2025B | v10_09_00 | 30k | reco1 | mc_MCP2025B_DNNROI_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_sbnd |
6773| --- | --- | --- | --- | larcv | mc_MCP2025B_DNNROI_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
6874| --- | --- | --- | --- | reco2 | mc_MCP2025B_DNNROI_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
6975| --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_DNNROI_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
7076| Spring25 - BNB + Cosmics 1e20 POT (100 events p/ file pre-filter) | MC2025B | v10_06_00_02 | ~ 6.8M | reco1 | mc_MCP2025B_1e20_02_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_sbnd |
7177| --- | --- | --- | --- | larcv | mc_MCP2025B_1e20_02_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
72- | --- | --- | --- | --- | reco2 | mc_MCP2025B_1e20_02_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
7378| --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_1e20_02_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
7479| --- | --- | --- | --- | caf | mc_MCP2025B_1e20_02_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_sbnd |
7580| --- | --- | --- | --- | flatcaf | mc_MCP2025B_1e20_02_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_flat_caf_sbnd |
76- | --- | --- | v10_06_00_05 | --- | reco2 | mc_MCP2025B_1e20_05_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
77- | --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_1e20_05_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
81+ | --- | --- | v10_06_00_05 | --- | calib tuple | hist_mc_MCP2025B_1e20_05_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
7882| --- | --- | --- | --- | caf | mc_MCP2025B_1e20_05_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_sbnd |
7983| --- | --- | --- | --- | flatcaf | mc_MCP2025B_1e20_05_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_flat_caf_sbnd |
8084| Spring25 - Intime Cosmics 1e20 POT (500 events p/ file pre-filter) | MC2025B | v10_06_00_02 | ~ 2.2M | reco1 | mc_MCP2025B_1e20_02_prodcorsika_proton_intime_sbnd_CV_gen_g4_detsim_reco1_sbnd |
8185| --- | --- | --- | --- | larcv | mc_MCP2025B_1e20_02_prodcorsika_proton_intime_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
82- | --- | --- | --- | --- | reco2 | mc_MCP2025B_1e20_02_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
8386| --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_1e20_02_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
8487| --- | --- | --- | --- | caf | mc_MCP2025B_1e20_02_prodcorsika_proton_intime_sbnd_CV_caf_sbnd |
8588| --- | --- | --- | --- | flatcaf | mc_MCP2025B_1e20_02_prodcorsika_proton_intime_sbnd_CV_caf_flat_caf_sbnd |
86- | --- | --- | v10_06_00_05 | --- | reco2 | mc_MCP2025B_1e20_05_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
87- | --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_1e20_05_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
89+ | --- | --- | v10_06_00_05 | --- | calib tuple | hist_mc_MCP2025B_1e20_05_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
8890| --- | --- | --- | --- | caf | mc_MCP2025B_1e20_05_prodcorsika_proton_intime_sbnd_CV_caf_sbnd |
8991| --- | --- | --- | --- | flatcaf | mc_MCP2025B_1e20_05_prodcorsika_proton_intime_sbnd_CV_caf_flat_caf_sbnd |
9092| Spring25 - BNB + Cosmics 5e18 POT (100 events p/ file pre-filter) | MC2025B | v10_06_00 | ~ 170k | reco1 | mc_MCP2025B_5e18_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_sbnd |
@@ -105,76 +107,62 @@ Monte Carlo official SBN Production Samples
105107| --- | --- | --- | --- | flatcaf | mc_MCP2025B_5e18_02_prodcorsika_proton_intime_sbnd_CV_caf_flat_caf_sbnd |
106108| Spring25 - BNB + Cosmics (100 events p/ file pre-filter) | MC2025B | v10_06_00 | ~ 680k | reco1 | mc_MCP2025B_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_sbnd |
107109| --- | --- | --- | --- | larcv | mc_MCP2025B_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
108- | --- | --- | v10_06_00_02 | --- | reco2 | mc_MCP2025B_02_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
109- | --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_02_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
110+ | --- | --- | v10_06_00_02 | --- | calib tuple | hist_mc_MCP2025B_02_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
110111| --- | --- | --- | --- | caf | mc_MCP2025B_02_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_sbnd |
111112| --- | --- | --- | --- | flatcaf | mc_MCP2025B_02_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_flat_caf_sbnd |
112113| Spring25 - Intime Cosmics (500 events p/ file pre-filter) | MC2025B | v10_06_00 | ~ 510k | reco1 | mc_MCP2025B_prodcorsika_proton_intime_sbnd_CV_gen_g4_detsim_reco1_sbnd |
113114| --- | --- | --- | --- | larcv | mc_MCP2025B_prodcorsika_proton_intime_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
114- | --- | --- | v10_06_00_02 | --- | reco2 | mc_MCP2025B_02_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
115- | --- | --- | --- | --- | calib tuple | hist_mc_MCP2025B_02_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
115+ | --- | --- | v10_06_00_02 | --- | calib tuple | hist_mc_MCP2025B_02_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
116116| --- | --- | --- | --- | caf | mc_MCP2025B_02_prodcorsika_proton_intime_sbnd_CV_caf_sbnd |
117117| --- | --- | --- | --- | flatcaf | mc_MCP2025B_02_prodcorsika_proton_intime_sbnd_CV_caf_flat_caf_sbnd |
118118| Spring25 - Nue CC | MC2025B | v10_06_02 | 556k | reco1 | mc_MCP2025B_prodgenie_corsika_proton_rockbox_ccnue_sbnd_reco1_sbnd |
119- | --- | --- | --- | --- | reco2 | mc_MCP2025B_prodgenie_corsika_proton_rockbox_ccnue_sbnd_reco2_sbnd |
120119| --- | --- | --- | --- | caf | mc_MCP2025B_prodgenie_corsika_proton_rockbox_ccnue_sbnd_caf_sbnd |
121120| --- | --- | --- | --- | flatcaf | mc_MCP2025B_prodgenie_corsika_proton_rockbox_ccnue_sbnd_caf_flat_caf_sbnd |
122121| Spring25 validation - BNB + Cosmics (100 events p/ file pre-filter) | MC2025A | v10_04_06_01 | 260k | reco1 | mc_MCP2025Av3_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_sbnd |
123122| --- | --- | --- | --- | larcv | mc_MCP2025Av3_prodgenie_corsika_proton_rockbox_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
124- | --- | --- | --- | --- | reco2 | mc_MCP2025Av3_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
125123| --- | --- | --- | --- | calib tuple | hist_mc_MCP2025Av3_prodgenie_corsika_proton_rockbox_sbnd_CV_reco2_sbnd |
126124| --- | --- | --- | --- | caf | mc_MCP2025Av3_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_sbnd |
127125| --- | --- | --- | --- | flatcaf | mc_MCP2025Av3_prodgenie_corsika_proton_rockbox_sbnd_CV_caf_flat_caf_sbnd |
128126| Spring25 validation - Intime Cosmics (500 events p/ file pre-filter) | MC2025A | v10_04_06_01 | 240k | reco1 | mc_MCP2025Av3_prodcorsika_proton_intime_sbnd_CV_gen_g4_detsim_reco1_sbnd |
129127| --- | --- | --- | --- | larcv | mc_MCP2025Av3_prodcorsika_proton_intime_sbnd_CV_gen_g4_detsim_reco1_larcv_sbnd |
130- | --- | --- | --- | --- | reco2 | mc_MCP2025Av3_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
131128| --- | --- | --- | --- | calib tuple | hist_mc_MCP2025Av3_prodcorsika_proton_intime_sbnd_CV_reco2_sbnd |
132129| --- | --- | --- | --- | caf | mc_MCP2025Av3_prodcorsika_proton_intime_sbnd_CV_caf_sbnd |
133130| --- | --- | --- | --- | flatcaf | mc_MCP2025Av3_prodcorsika_proton_intime_sbnd_CV_caf_flat_caf_sbnd |
134131| Feb25 Workshop - BNB + Cosmics | MC2025A | v10_04_03 | 60k | reco1 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_LArv10_gen_g4_detsim_reco1_sbnd |
135- | --- | --- | --- | --- | reco2 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_LArv10_reco2_sbnd |
136132| --- | --- | --- | --- | larcv | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_LArv10_gen_g4_detsim_reco1_larcv_sbnd |
137133| --- | --- | --- | --- | caf | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_LArv10_caf_sbnd |
138134| --- | --- | --- | --- | flatcaf | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_LArv10_caf_flat_caf_sbnd |
139135| Feb25 Workshop - Intrinsic Nue + Cosmics | MC2025A | v10_04_01_01 | 7.5k | reco1 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_MCP2025A_gen_g4_detsim_reco1_sbnd |
140136| --- | --- | --- | --- | larcv | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_MCP2025A_gen_g4_detsim_reco1_larcv_sbnd |
141- | --- | --- | --- | --- | reco2 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_MCP2025A_reco2_sbnd |
142137| --- | --- | --- | --- | calib tuple | hist_official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_MCP2025A_reco2_sbnd |
143138| Feb25 Workshop - FullOsc + Cosmics | MC2025A | v10_04_01_01 | 10k | reco1 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_fullosc_sce_MCP2025A_gen_g4_detsim_reco1_sbnd |
144139| --- | --- | --- | --- | larcv | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_fullosc_sce_MCP2025A_gen_g4_detsim_reco1_larcv_sbnd |
145- | --- | --- | --- | --- | reco2 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_fullosc_sce_MCP2025A_reco2_sbnd |
146140| --- | --- | --- | --- | calib tuple | hist_official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_fullosc_sce_MCP2025A_reco2_sbnd |
147141| Feb25 Workshop - BNB + Cosmics | MC2025A | v10_04_01 | 60k | reco1 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_MCP2025A_gen_g4_detsim_reco1_sbnd |
148142| --- | --- | --- | --- | larcv | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_MCP2025A_gen_g4_detsim_reco1_larcv_sbnd |
149- | --- | --- | --- | --- | reco2 | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_MCP2025A_reco2_sbnd |
150143| --- | --- | --- | --- | calib tuple | hist_official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_MCP2025A_reco2_sbnd |
151144| --- | --- | --- | --- | caf | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_MCP2025A_caf_sbnd |
152145| --- | --- | --- | --- | flatcaf | official_MCP2025A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_MCP2025A_caf_flat_caf_sbnd |
153146| Feb25 Workshop - In-Time Cosmics | MC2025A | v10_04_01 | 20k | reco1 | official_MCP2025A_prodcorsika_proton_intime_filter_sce_MCP2025A_gen_g4_detsim_reco1_sbnd |
154147| --- | --- | --- | --- | larcv | official_MCP2025A_prodcorsika_proton_intime_filter_sce_MCP2025A_gen_g4_detsim_reco1_larcv_sbnd |
155- | --- | --- | --- | --- | reco2 | official_MCP2025A_prodcorsika_proton_intime_filter_sce_MCP2025A_reco2_sbnd |
156148| --- | --- | --- | --- | calib tuple | hist_official_MCP2025A_prodcorsika_proton_intime_filter_sce_MCP2025A_reco2_sbnd |
157149| --- | --- | --- | --- | caf | official_MCP2025A_prodcorsika_proton_intime_filter_sce_MCP2025A_caf_sbnd |
158150| --- | --- | --- | --- | flatcaf | official_MCP2025A_prodcorsika_proton_intime_filter_sce_MCP2025A_caf_flat_caf_sbnd |
159151| BNB + Cosmics - w/o diffusion | MC2024B | v09_91_02_02 | 50504 | CV reco1 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_50k_sbnd |
160152| --- | --- | --- | --- | reco1 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_g4_detsim_reco1_sbnd |
161- | --- | --- | --- | --- | reco2 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_reco2_sbnd |
162153| --- | --- | --- | --- | calib tuple | hist_official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_reco2_sbnd |
163154| --- | --- | --- | --- | caf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_caf_sbnd |
164155| --- | --- | --- | --- | flatcaf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_caf_flat_caf_sbnd |
165156| BNB + Cosmics CV | MC2024B | v09_91_02_02 | 316623 | reco1 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_sbnd |
166157| --- | --- | --- | --- | larcv | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_larcv_sbnd |
167- | --- | --- | --- | --- | reco2 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
168158| --- | --- | --- | --- | calib tuple | hist_official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
169159| --- | --- | --- | --- | caf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_sbnd |
170160| --- | --- | --- | --- | flatcaf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_flat_caf_sbnd |
171161| BNB + Cosmics GENIE CV | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_wcsim_detsim_reco1_sbnd |
172- | --- | --- | --- | --- | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
173162| --- | --- | --- | --- | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
174163| --- | --- | --- | --- | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_sbnd |
175164| --- | --- | --- | --- | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_flat_caf_sbnd |
176165| BNB + Cosmics GiBUU | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_gibuu_g4_wcsim_detsim_reco1_sbnd |
177- | --- | --- | --- | --- | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_reco2_sbnd |
178166| --- | --- | --- | --- | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_reco2_sbnd |
179167| --- | --- | --- | --- | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_caf_sbnd |
180168| --- | --- | --- | --- | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_caf_flat_caf_sbnd |
0 commit comments