|
443 | 443 | "2026-03-17T14:00:02":284, |
444 | 444 | "2026-03-18T15:00:02":284, |
445 | 445 | "2026-03-18T16:00:02":285, |
446 | | -"2026-03-19T00:00:02":285 |
| 446 | +"2026-03-19T15:00:01":285, |
| 447 | +"2026-03-19T16:00:03":287, |
| 448 | +"2026-03-20T00:00:01":287 |
447 | 449 | } |
448 | 450 | }, |
449 | 451 | "!xpcVawtyqZsPgeIMaY:uni-jena.de":{ |
|
834 | 836 | "2026-03-17T14:00:02":200, |
835 | 837 | "2026-03-17T15:00:01":201, |
836 | 838 | "2026-03-17T17:00:02":202, |
837 | | -"2026-03-19T00:00:02":202 |
| 839 | +"2026-03-19T15:00:01":202, |
| 840 | +"2026-03-19T16:00:03":203, |
| 841 | +"2026-03-20T00:00:01":203 |
838 | 842 | } |
839 | 843 | }, |
840 | 844 | "!CgaiQbCuJIYzFCAIMq:matrix.uni-hannover.de":{ |
|
865 | 869 | "2026-02-22T05:00:10":20, |
866 | 870 | "2026-03-05T11:00:02":20, |
867 | 871 | "2026-03-05T12:00:04":21, |
868 | | -"2026-03-19T00:00:02":21 |
| 872 | +"2026-03-20T00:00:01":21 |
869 | 873 | } |
870 | 874 | }, |
871 | 875 | "!usvxVdRRMMQhYGffDO:matrix.org":{ |
|
1005 | 1009 | "2026-03-16T15:00:02":72, |
1006 | 1010 | "2026-03-17T13:00:04":72, |
1007 | 1011 | "2026-03-17T14:00:02":71, |
1008 | | -"2026-03-19T00:00:02":71 |
| 1012 | +"2026-03-19T15:00:01":71, |
| 1013 | +"2026-03-19T16:00:03":72, |
| 1014 | +"2026-03-20T00:00:01":72 |
1009 | 1015 | } |
1010 | 1016 | }, |
1011 | 1017 | "!wvfrEYPxcuXtZyzdsz:uni-jena.de":{ |
|
1071 | 1077 | "2026-03-04T23:00:01":34, |
1072 | 1078 | "2026-03-09T22:00:03":34, |
1073 | 1079 | "2026-03-10T00:00:02":35, |
1074 | | -"2026-03-19T00:00:02":35 |
| 1080 | +"2026-03-20T00:00:01":35 |
1075 | 1081 | } |
1076 | 1082 | }, |
1077 | 1083 | "!VxJECxBCHRNToWZOke:matrix.org":{ |
|
1407 | 1413 | "2026-03-16T15:00:02":186, |
1408 | 1414 | "2026-03-17T13:00:04":186, |
1409 | 1415 | "2026-03-17T14:00:02":185, |
1410 | | -"2026-03-19T00:00:02":185 |
| 1416 | +"2026-03-19T15:00:01":185, |
| 1417 | +"2026-03-19T16:00:03":186, |
| 1418 | +"2026-03-20T00:00:01":186 |
1411 | 1419 | } |
1412 | 1420 | }, |
1413 | 1421 | "!mkChcTQfNLVHQatZxD:kit.edu":{ |
|
1480 | 1488 | "2026-01-14T01:00:01":47, |
1481 | 1489 | "2026-02-22T01:00:06":47, |
1482 | 1490 | "2026-02-22T02:00:10":48, |
1483 | | -"2026-03-19T00:00:02":48 |
| 1491 | +"2026-03-20T00:00:01":48 |
1484 | 1492 | } |
1485 | 1493 | }, |
1486 | 1494 | "!ekjmPibvueoZEapMbm:uni-jena.de":{ |
|
1513 | 1521 | "2025-12-08T12:00:01":13, |
1514 | 1522 | "2025-12-08T17:00:02":13, |
1515 | 1523 | "2025-12-08T18:00:01":14, |
1516 | | -"2026-03-19T00:00:02":14 |
| 1524 | +"2026-03-20T00:00:01":14 |
1517 | 1525 | } |
1518 | 1526 | }, |
1519 | 1527 | "!ptDstkzNgKlfhtTHlI:uni-jena.de":{ |
|
1570 | 1578 | "2026-03-04T23:00:01":28, |
1571 | 1579 | "2026-03-06T09:00:13":28, |
1572 | 1580 | "2026-03-06T10:00:10":29, |
1573 | | -"2026-03-19T00:00:02":29 |
| 1581 | +"2026-03-20T00:00:01":29 |
1574 | 1582 | } |
1575 | 1583 | }, |
1576 | 1584 | "!ccOHEDjqxZRCFUaxdm:matrix.org":{ |
|
1655 | 1663 | "2026-03-04T17:00:05":27, |
1656 | 1664 | "2026-03-06T09:00:13":27, |
1657 | 1665 | "2026-03-06T10:00:10":28, |
1658 | | -"2026-03-19T00:00:02":28 |
| 1666 | +"2026-03-20T00:00:01":28 |
1659 | 1667 | } |
1660 | 1668 | }, |
1661 | 1669 | "!lZujBGXDgDRaWczzgJ:matrix.org":{ |
|
1687 | 1695 | "2026-03-04T16:00:04":14, |
1688 | 1696 | "2026-03-06T16:00:15":14, |
1689 | 1697 | "2026-03-06T17:00:03":15, |
1690 | | -"2026-03-19T00:00:02":15 |
| 1698 | +"2026-03-20T00:00:01":15 |
1691 | 1699 | } |
1692 | 1700 | }, |
1693 | 1701 | "!NYHepJfaPBuohmLrLK:matrix.org":{ |
|
1735 | 1743 | "2025-11-25T12:00:02":27, |
1736 | 1744 | "2026-02-10T09:00:06":27, |
1737 | 1745 | "2026-02-10T11:00:05":26, |
1738 | | -"2026-03-19T00:00:02":26 |
| 1746 | +"2026-03-20T00:00:01":26 |
1739 | 1747 | } |
1740 | 1748 | }, |
1741 | 1749 | "!jhzhFqWmuEUZddCYsk:matrix.org":{ |
|
1997 | 2005 | "2026-03-16T15:00:02":131, |
1998 | 2006 | "2026-03-17T13:00:04":131, |
1999 | 2007 | "2026-03-17T14:00:02":130, |
2000 | | -"2026-03-19T00:00:02":130 |
| 2008 | +"2026-03-19T15:00:01":130, |
| 2009 | +"2026-03-19T16:00:03":132, |
| 2010 | +"2026-03-20T00:00:01":132 |
2001 | 2011 | } |
2002 | 2012 | }, |
2003 | 2013 | "!QhHoxbttoUtWEumEJp:matrix.org":{ |
2004 | 2014 | "name":"deRSE-moderators", |
2005 | 2015 | "counts":{ |
2006 | 2016 | "2024-03-05T00:16:27":4, |
2007 | | -"2026-03-19T00:00:02":4 |
| 2017 | +"2026-03-20T00:00:01":4 |
2008 | 2018 | } |
2009 | 2019 | }, |
2010 | 2020 | "!kcuCWEiKDBYXwGQwFD:matrix.org":{ |
2011 | 2021 | "name":"deRSE-test", |
2012 | 2022 | "counts":{ |
2013 | 2023 | "2024-03-05T00:16:27":1, |
2014 | | -"2026-03-19T00:00:02":1 |
| 2024 | +"2026-03-20T00:00:01":1 |
2015 | 2025 | } |
2016 | 2026 | }, |
2017 | 2027 | "!MTxInPtbXhTCGSzlSh:uni-jena.de":{ |
|
2126 | 2136 | "2026-03-16T15:00:02":61, |
2127 | 2137 | "2026-03-17T13:00:04":61, |
2128 | 2138 | "2026-03-17T14:00:02":60, |
2129 | | -"2026-03-19T00:00:02":60 |
| 2139 | +"2026-03-19T15:00:01":60, |
| 2140 | +"2026-03-19T16:00:03":61, |
| 2141 | +"2026-03-20T00:00:01":61 |
2130 | 2142 | } |
2131 | 2143 | }, |
2132 | 2144 | "!LKxMPbhEZEndXVoxLi:matrix.org":{ |
|
2714 | 2726 | "2026-03-17T11:00:06":360, |
2715 | 2727 | "2026-03-17T13:00:04":360, |
2716 | 2728 | "2026-03-17T14:00:02":359, |
2717 | | -"2026-03-19T00:00:02":359 |
| 2729 | +"2026-03-19T15:00:01":359, |
| 2730 | +"2026-03-19T16:00:03":361, |
| 2731 | +"2026-03-20T00:00:01":361 |
2718 | 2732 | } |
2719 | 2733 | }, |
2720 | 2734 | "!bvhVgASkBhRlMkVYyv:matrix.org":{ |
|
2796 | 2810 | "2026-03-04T16:00:04":43, |
2797 | 2811 | "2026-03-04T18:00:02":43, |
2798 | 2812 | "2026-03-04T19:00:02":44, |
2799 | | -"2026-03-19T00:00:02":44 |
| 2813 | +"2026-03-20T00:00:01":44 |
2800 | 2814 | } |
2801 | 2815 | }, |
2802 | 2816 | "!EDyLVFagIyDJGvQIPK:matrix.org":{ |
|
3368 | 3382 | "2026-03-16T02:00:02":388, |
3369 | 3383 | "2026-03-18T09:00:02":388, |
3370 | 3384 | "2026-03-18T10:00:05":389, |
3371 | | -"2026-03-19T00:00:02":389 |
| 3385 | +"2026-03-19T15:00:01":389, |
| 3386 | +"2026-03-19T16:00:03":390, |
| 3387 | +"2026-03-20T00:00:01":390 |
3372 | 3388 | } |
3373 | 3389 | }, |
3374 | 3390 | "!JuFvKSFGApHrsNSDEP:uni-jena.de":{ |
|
3381 | 3397 | "2024-06-17T14:00:01":7, |
3382 | 3398 | "2024-12-17T15:00:07":7, |
3383 | 3399 | "2024-12-17T16:00:07":8, |
3384 | | -"2026-03-19T00:00:02":8 |
| 3400 | +"2026-03-20T00:00:01":8 |
3385 | 3401 | } |
3386 | 3402 | }, |
3387 | 3403 | "!VdegFrfNGytwRTxoGR:matrix.org":{ |
|
3411 | 3427 | "2025-05-05T14:00:01":17, |
3412 | 3428 | "2026-02-22T02:00:10":17, |
3413 | 3429 | "2026-02-22T03:00:07":18, |
3414 | | -"2026-03-19T00:00:02":18 |
| 3430 | +"2026-03-20T00:00:01":18 |
3415 | 3431 | } |
3416 | 3432 | }, |
3417 | 3433 | "!FlkCaRwCJMAyLtCicx:matrix.org":{ |
|
3446 | 3462 | "2026-02-22T03:00:07":23, |
3447 | 3463 | "2026-03-03T13:00:03":23, |
3448 | 3464 | "2026-03-03T14:00:02":24, |
3449 | | -"2026-03-19T00:00:02":24 |
| 3465 | +"2026-03-20T00:00:01":24 |
3450 | 3466 | } |
3451 | 3467 | }, |
3452 | 3468 | "!voVwpLNvxJxQnZDapX:gitter.im":{ |
|
3497 | 3513 | "2026-02-28T18:00:14":25, |
3498 | 3514 | "2026-03-06T13:00:01":25, |
3499 | 3515 | "2026-03-06T14:00:03":26, |
3500 | | -"2026-03-19T00:00:02":26 |
| 3516 | +"2026-03-19T12:00:03":26, |
| 3517 | +"2026-03-19T13:00:02":27, |
| 3518 | +"2026-03-19T17:00:02":27, |
| 3519 | +"2026-03-19T18:00:01":28, |
| 3520 | +"2026-03-20T00:00:01":28 |
3501 | 3521 | } |
3502 | 3522 | }, |
3503 | 3523 | "!vQGROCWyxsaEhbgwiA:matrix.org":{ |
|
3543 | 3563 | "2026-02-22T03:00:07":22, |
3544 | 3564 | "2026-03-03T13:00:03":22, |
3545 | 3565 | "2026-03-03T14:00:02":23, |
3546 | | -"2026-03-19T00:00:02":23 |
| 3566 | +"2026-03-20T00:00:01":23 |
3547 | 3567 | } |
3548 | 3568 | }, |
3549 | 3569 | "total":{ |
|
4434 | 4454 | "2026-03-17T15:00:01":602, |
4435 | 4455 | "2026-03-18T09:00:02":602, |
4436 | 4456 | "2026-03-18T10:00:05":603, |
4437 | | -"2026-03-19T00:00:02":603 |
| 4457 | +"2026-03-19T12:00:03":603, |
| 4458 | +"2026-03-19T13:00:02":604, |
| 4459 | +"2026-03-19T15:00:01":604, |
| 4460 | +"2026-03-19T16:00:03":605, |
| 4461 | +"2026-03-20T00:00:01":605 |
4438 | 4462 | } |
4439 | 4463 | }, |
4440 | 4464 | "!YkCswRMGDqlefrvFRt:matrix.org":{ |
|
4499 | 4523 | "2026-03-02T15:00:01":32, |
4500 | 4524 | "2026-03-05T10:00:04":32, |
4501 | 4525 | "2026-03-05T11:00:02":33, |
4502 | | -"2026-03-19T00:00:02":33 |
| 4526 | +"2026-03-20T00:00:01":33 |
4503 | 4527 | } |
4504 | 4528 | }, |
4505 | 4529 | "!wSrGgSbpxSwUWjAzcP:matrix.org":{ |
|
4597 | 4621 | "2026-02-22T03:00:07":49, |
4598 | 4622 | "2026-03-04T18:00:02":49, |
4599 | 4623 | "2026-03-04T19:00:02":50, |
4600 | | -"2026-03-19T00:00:02":50 |
| 4624 | +"2026-03-19T09:00:01":50, |
| 4625 | +"2026-03-19T10:00:01":51, |
| 4626 | +"2026-03-20T00:00:01":51 |
4601 | 4627 | } |
4602 | 4628 | }, |
4603 | 4629 | "!FSNJNKRMNJlUCnhobt:matrix.org":{ |
|
4607 | 4633 | "2024-11-26T16:00:02":4, |
4608 | 4634 | "2024-11-27T08:00:02":4, |
4609 | 4635 | "2024-11-27T09:00:02":5, |
4610 | | -"2026-03-19T00:00:02":5 |
| 4636 | +"2026-03-20T00:00:01":5 |
4611 | 4637 | } |
4612 | 4638 | }, |
4613 | 4639 | "!fLtYKGbwDtdkrdjmTh:matrix.org":{ |
|
4702 | 4728 | "2026-03-16T15:00:02":58, |
4703 | 4729 | "2026-03-17T13:00:04":58, |
4704 | 4730 | "2026-03-17T14:00:02":57, |
4705 | | -"2026-03-19T00:00:02":57 |
| 4731 | +"2026-03-20T00:00:01":57 |
4706 | 4732 | } |
4707 | 4733 | }, |
4708 | 4734 | "!flhFXaNoPMacQqKean:matrix.org":{ |
|
4722 | 4748 | "2026-02-26T10:00:02":5, |
4723 | 4749 | "2026-03-10T16:00:02":5, |
4724 | 4750 | "2026-03-10T17:00:06":6, |
4725 | | -"2026-03-19T00:00:02":6 |
| 4751 | +"2026-03-20T00:00:01":6 |
4726 | 4752 | } |
4727 | 4753 | }, |
4728 | 4754 | "!dGKFOZWbecYgoVdzMp:matrix.org":{ |
|
4750 | 4776 | "2025-11-24T14:00:02":13, |
4751 | 4777 | "2026-02-22T02:00:10":13, |
4752 | 4778 | "2026-02-22T03:00:07":14, |
4753 | | -"2026-03-19T00:00:02":14 |
| 4779 | +"2026-03-20T00:00:01":14 |
4754 | 4780 | } |
4755 | 4781 | }, |
4756 | 4782 | "!rHPnfJECTDEduPQfMM:matrix.org":{ |
|
4772 | 4798 | "2026-03-02T23:00:04":9, |
4773 | 4799 | "2026-03-11T16:00:02":9, |
4774 | 4800 | "2026-03-11T17:00:02":8, |
4775 | | -"2026-03-19T00:00:02":8 |
| 4801 | +"2026-03-20T00:00:01":8 |
4776 | 4802 | } |
4777 | 4803 | }, |
4778 | 4804 | "!zpKhSICBUOhCThSjUm:uni-jena.de":{ |
|
4848 | 4874 | "2026-03-04T23:00:01":45, |
4849 | 4875 | "2026-03-05T09:00:03":45, |
4850 | 4876 | "2026-03-05T10:00:04":46, |
4851 | | -"2026-03-19T00:00:02":46 |
| 4877 | +"2026-03-20T00:00:01":46 |
4852 | 4878 | } |
4853 | 4879 | }, |
4854 | 4880 | "!tzsWBdUFGUBOKbpocq:matrix.org":{ |
|
4889 | 4915 | "2026-03-13T15:00:02":19, |
4890 | 4916 | "2026-03-17T13:00:04":19, |
4891 | 4917 | "2026-03-17T14:00:02":18, |
4892 | | -"2026-03-19T00:00:02":18 |
| 4918 | +"2026-03-20T00:00:01":18 |
4893 | 4919 | } |
4894 | 4920 | }, |
4895 | 4921 | "!nraLSwtwhvVGToRXlG:uni-jena.de":{ |
|
4903 | 4929 | "name":"Matrix.org (Official Account)", |
4904 | 4930 | "counts":{ |
4905 | 4931 | "2025-07-29T00:00:03":1, |
4906 | | -"2026-03-19T00:00:02":1 |
| 4932 | +"2026-03-20T00:00:01":1 |
4907 | 4933 | } |
4908 | 4934 | }, |
4909 | 4935 | "!gEtuuwUTotFrlpIhSC:matrix.org":{ |
|
4949 | 4975 | "2026-03-09T22:00:03":53, |
4950 | 4976 | "2026-03-10T05:00:02":53, |
4951 | 4977 | "2026-03-10T06:00:01":54, |
4952 | | -"2026-03-19T00:00:02":54 |
| 4978 | +"2026-03-20T00:00:01":54 |
4953 | 4979 | } |
4954 | 4980 | }, |
4955 | 4981 | "!dkHPchKyjytDFaqbJU:matrix.org":{ |
|
4964 | 4990 | "2026-03-05T14:00:13":8, |
4965 | 4991 | "2026-03-11T16:00:02":8, |
4966 | 4992 | "2026-03-11T17:00:02":9, |
4967 | | -"2026-03-19T00:00:02":9 |
| 4993 | +"2026-03-19T08:00:02":9, |
| 4994 | +"2026-03-19T09:00:01":10, |
| 4995 | +"2026-03-20T00:00:01":10 |
4968 | 4996 | } |
4969 | 4997 | }, |
4970 | 4998 | "!KdWhCsttOOfmeKDbkm:matrix.org":{ |
|
5027 | 5055 | "2026-03-10T16:00:02":95, |
5028 | 5056 | "2026-03-17T14:00:02":95, |
5029 | 5057 | "2026-03-17T15:00:01":94, |
5030 | | -"2026-03-19T00:00:02":94 |
| 5058 | +"2026-03-20T00:00:01":94 |
5031 | 5059 | } |
5032 | 5060 | }, |
5033 | 5061 | "!oZgrTlpWwVkHyaTPDW:uni-jena.de":{ |
|
5044 | 5072 | "2026-03-16T08:00:02":8, |
5045 | 5073 | "2026-03-16T18:00:02":8, |
5046 | 5074 | "2026-03-16T20:00:03":9, |
5047 | | -"2026-03-19T00:00:02":9 |
| 5075 | +"2026-03-19T16:00:03":9, |
| 5076 | +"2026-03-19T17:00:02":10, |
| 5077 | +"2026-03-20T00:00:01":10 |
5048 | 5078 | } |
5049 | 5079 | } |
5050 | 5080 | }, |
|
0 commit comments