|
447 | 447 | "2026-03-19T16:00:03":287, |
448 | 448 | "2026-03-20T18:00:05":287, |
449 | 449 | "2026-03-20T19:00:10":286, |
450 | | -"2026-03-21T00:00:01":286 |
| 450 | +"2026-03-21T19:00:02":286, |
| 451 | +"2026-03-21T20:00:01":287, |
| 452 | +"2026-03-22T00:00:01":287 |
451 | 453 | } |
452 | 454 | }, |
453 | 455 | "!xpcVawtyqZsPgeIMaY:uni-jena.de":{ |
|
840 | 842 | "2026-03-17T17:00:02":202, |
841 | 843 | "2026-03-19T15:00:01":202, |
842 | 844 | "2026-03-19T16:00:03":203, |
843 | | -"2026-03-21T00:00:01":203 |
| 845 | +"2026-03-22T00:00:01":203 |
844 | 846 | } |
845 | 847 | }, |
846 | 848 | "!CgaiQbCuJIYzFCAIMq:matrix.uni-hannover.de":{ |
|
871 | 873 | "2026-02-22T05:00:10":20, |
872 | 874 | "2026-03-05T11:00:02":20, |
873 | 875 | "2026-03-05T12:00:04":21, |
874 | | -"2026-03-21T00:00:01":21 |
| 876 | +"2026-03-22T00:00:01":21 |
875 | 877 | } |
876 | 878 | }, |
877 | 879 | "!usvxVdRRMMQhYGffDO:matrix.org":{ |
|
1013 | 1015 | "2026-03-17T14:00:02":71, |
1014 | 1016 | "2026-03-19T15:00:01":71, |
1015 | 1017 | "2026-03-19T16:00:03":72, |
1016 | | -"2026-03-21T00:00:01":72 |
| 1018 | +"2026-03-21T19:00:02":72, |
| 1019 | +"2026-03-21T20:00:01":73, |
| 1020 | +"2026-03-22T00:00:01":73 |
1017 | 1021 | } |
1018 | 1022 | }, |
1019 | 1023 | "!wvfrEYPxcuXtZyzdsz:uni-jena.de":{ |
|
1079 | 1083 | "2026-03-04T23:00:01":34, |
1080 | 1084 | "2026-03-09T22:00:03":34, |
1081 | 1085 | "2026-03-10T00:00:02":35, |
1082 | | -"2026-03-21T00:00:01":35 |
| 1086 | +"2026-03-22T00:00:01":35 |
1083 | 1087 | } |
1084 | 1088 | }, |
1085 | 1089 | "!VxJECxBCHRNToWZOke:matrix.org":{ |
|
1417 | 1421 | "2026-03-17T14:00:02":185, |
1418 | 1422 | "2026-03-19T15:00:01":185, |
1419 | 1423 | "2026-03-19T16:00:03":186, |
1420 | | -"2026-03-21T00:00:01":186 |
| 1424 | +"2026-03-21T19:00:02":186, |
| 1425 | +"2026-03-21T20:00:01":187, |
| 1426 | +"2026-03-22T00:00:01":187 |
1421 | 1427 | } |
1422 | 1428 | }, |
1423 | 1429 | "!mkChcTQfNLVHQatZxD:kit.edu":{ |
|
1490 | 1496 | "2026-01-14T01:00:01":47, |
1491 | 1497 | "2026-02-22T01:00:06":47, |
1492 | 1498 | "2026-02-22T02:00:10":48, |
1493 | | -"2026-03-21T00:00:01":48 |
| 1499 | +"2026-03-22T00:00:01":48 |
1494 | 1500 | } |
1495 | 1501 | }, |
1496 | 1502 | "!ekjmPibvueoZEapMbm:uni-jena.de":{ |
|
1523 | 1529 | "2025-12-08T12:00:01":13, |
1524 | 1530 | "2025-12-08T17:00:02":13, |
1525 | 1531 | "2025-12-08T18:00:01":14, |
1526 | | -"2026-03-21T00:00:01":14 |
| 1532 | +"2026-03-22T00:00:01":14 |
1527 | 1533 | } |
1528 | 1534 | }, |
1529 | 1535 | "!ptDstkzNgKlfhtTHlI:uni-jena.de":{ |
|
1580 | 1586 | "2026-03-04T23:00:01":28, |
1581 | 1587 | "2026-03-06T09:00:13":28, |
1582 | 1588 | "2026-03-06T10:00:10":29, |
1583 | | -"2026-03-21T00:00:01":29 |
| 1589 | +"2026-03-22T00:00:01":29 |
1584 | 1590 | } |
1585 | 1591 | }, |
1586 | 1592 | "!ccOHEDjqxZRCFUaxdm:matrix.org":{ |
|
1665 | 1671 | "2026-03-04T17:00:05":27, |
1666 | 1672 | "2026-03-06T09:00:13":27, |
1667 | 1673 | "2026-03-06T10:00:10":28, |
1668 | | -"2026-03-21T00:00:01":28 |
| 1674 | +"2026-03-22T00:00:01":28 |
1669 | 1675 | } |
1670 | 1676 | }, |
1671 | 1677 | "!lZujBGXDgDRaWczzgJ:matrix.org":{ |
|
1697 | 1703 | "2026-03-04T16:00:04":14, |
1698 | 1704 | "2026-03-06T16:00:15":14, |
1699 | 1705 | "2026-03-06T17:00:03":15, |
1700 | | -"2026-03-21T00:00:01":15 |
| 1706 | +"2026-03-22T00:00:01":15 |
1701 | 1707 | } |
1702 | 1708 | }, |
1703 | 1709 | "!NYHepJfaPBuohmLrLK:matrix.org":{ |
|
1745 | 1751 | "2025-11-25T12:00:02":27, |
1746 | 1752 | "2026-02-10T09:00:06":27, |
1747 | 1753 | "2026-02-10T11:00:05":26, |
1748 | | -"2026-03-21T00:00:01":26 |
| 1754 | +"2026-03-22T00:00:01":26 |
1749 | 1755 | } |
1750 | 1756 | }, |
1751 | 1757 | "!jhzhFqWmuEUZddCYsk:matrix.org":{ |
|
2009 | 2015 | "2026-03-17T14:00:02":130, |
2010 | 2016 | "2026-03-19T15:00:01":130, |
2011 | 2017 | "2026-03-19T16:00:03":132, |
2012 | | -"2026-03-21T00:00:01":132 |
| 2018 | +"2026-03-22T00:00:01":132 |
2013 | 2019 | } |
2014 | 2020 | }, |
2015 | 2021 | "!QhHoxbttoUtWEumEJp:matrix.org":{ |
2016 | 2022 | "name":"deRSE-moderators", |
2017 | 2023 | "counts":{ |
2018 | 2024 | "2024-03-05T00:16:27":4, |
2019 | | -"2026-03-21T00:00:01":4 |
| 2025 | +"2026-03-22T00:00:01":4 |
2020 | 2026 | } |
2021 | 2027 | }, |
2022 | 2028 | "!kcuCWEiKDBYXwGQwFD:matrix.org":{ |
2023 | 2029 | "name":"deRSE-test", |
2024 | 2030 | "counts":{ |
2025 | 2031 | "2024-03-05T00:16:27":1, |
2026 | | -"2026-03-21T00:00:01":1 |
| 2032 | +"2026-03-22T00:00:01":1 |
2027 | 2033 | } |
2028 | 2034 | }, |
2029 | 2035 | "!MTxInPtbXhTCGSzlSh:uni-jena.de":{ |
|
2140 | 2146 | "2026-03-17T14:00:02":60, |
2141 | 2147 | "2026-03-19T15:00:01":60, |
2142 | 2148 | "2026-03-19T16:00:03":61, |
2143 | | -"2026-03-21T00:00:01":61 |
| 2149 | +"2026-03-22T00:00:01":61 |
2144 | 2150 | } |
2145 | 2151 | }, |
2146 | 2152 | "!LKxMPbhEZEndXVoxLi:matrix.org":{ |
|
2730 | 2736 | "2026-03-17T14:00:02":359, |
2731 | 2737 | "2026-03-19T15:00:01":359, |
2732 | 2738 | "2026-03-19T16:00:03":361, |
2733 | | -"2026-03-21T00:00:01":361 |
| 2739 | +"2026-03-21T19:00:02":361, |
| 2740 | +"2026-03-21T20:00:01":362, |
| 2741 | +"2026-03-22T00:00:01":362 |
2734 | 2742 | } |
2735 | 2743 | }, |
2736 | 2744 | "!bvhVgASkBhRlMkVYyv:matrix.org":{ |
|
2812 | 2820 | "2026-03-04T16:00:04":43, |
2813 | 2821 | "2026-03-04T18:00:02":43, |
2814 | 2822 | "2026-03-04T19:00:02":44, |
2815 | | -"2026-03-21T00:00:01":44 |
| 2823 | +"2026-03-22T00:00:01":44 |
2816 | 2824 | } |
2817 | 2825 | }, |
2818 | 2826 | "!EDyLVFagIyDJGvQIPK:matrix.org":{ |
|
3386 | 3394 | "2026-03-18T10:00:05":389, |
3387 | 3395 | "2026-03-19T15:00:01":389, |
3388 | 3396 | "2026-03-19T16:00:03":390, |
3389 | | -"2026-03-21T00:00:01":390 |
| 3397 | +"2026-03-21T19:00:02":390, |
| 3398 | +"2026-03-21T20:00:01":391, |
| 3399 | +"2026-03-22T00:00:01":391 |
3390 | 3400 | } |
3391 | 3401 | }, |
3392 | 3402 | "!JuFvKSFGApHrsNSDEP:uni-jena.de":{ |
|
3399 | 3409 | "2024-06-17T14:00:01":7, |
3400 | 3410 | "2024-12-17T15:00:07":7, |
3401 | 3411 | "2024-12-17T16:00:07":8, |
3402 | | -"2026-03-21T00:00:01":8 |
| 3412 | +"2026-03-22T00:00:01":8 |
3403 | 3413 | } |
3404 | 3414 | }, |
3405 | 3415 | "!VdegFrfNGytwRTxoGR:matrix.org":{ |
|
3429 | 3439 | "2025-05-05T14:00:01":17, |
3430 | 3440 | "2026-02-22T02:00:10":17, |
3431 | 3441 | "2026-02-22T03:00:07":18, |
3432 | | -"2026-03-21T00:00:01":18 |
| 3442 | +"2026-03-22T00:00:01":18 |
3433 | 3443 | } |
3434 | 3444 | }, |
3435 | 3445 | "!FlkCaRwCJMAyLtCicx:matrix.org":{ |
|
3464 | 3474 | "2026-02-22T03:00:07":23, |
3465 | 3475 | "2026-03-03T13:00:03":23, |
3466 | 3476 | "2026-03-03T14:00:02":24, |
3467 | | -"2026-03-21T00:00:01":24 |
| 3477 | +"2026-03-22T00:00:01":24 |
3468 | 3478 | } |
3469 | 3479 | }, |
3470 | 3480 | "!voVwpLNvxJxQnZDapX:gitter.im":{ |
|
3519 | 3529 | "2026-03-19T13:00:02":27, |
3520 | 3530 | "2026-03-19T17:00:02":27, |
3521 | 3531 | "2026-03-19T18:00:01":28, |
3522 | | -"2026-03-21T00:00:01":28 |
| 3532 | +"2026-03-22T00:00:01":28 |
3523 | 3533 | } |
3524 | 3534 | }, |
3525 | 3535 | "!vQGROCWyxsaEhbgwiA:matrix.org":{ |
|
3565 | 3575 | "2026-02-22T03:00:07":22, |
3566 | 3576 | "2026-03-03T13:00:03":22, |
3567 | 3577 | "2026-03-03T14:00:02":23, |
3568 | | -"2026-03-21T00:00:01":23 |
| 3578 | +"2026-03-22T00:00:01":23 |
3569 | 3579 | } |
3570 | 3580 | }, |
3571 | 3581 | "total":{ |
|
4462 | 4472 | "2026-03-19T16:00:03":605, |
4463 | 4473 | "2026-03-20T17:00:02":605, |
4464 | 4474 | "2026-03-20T18:00:05":606, |
4465 | | -"2026-03-21T00:00:01":606 |
| 4475 | +"2026-03-21T19:00:02":606, |
| 4476 | +"2026-03-21T20:00:01":607, |
| 4477 | +"2026-03-22T00:00:01":607 |
4466 | 4478 | } |
4467 | 4479 | }, |
4468 | 4480 | "!YkCswRMGDqlefrvFRt:matrix.org":{ |
|
4527 | 4539 | "2026-03-02T15:00:01":32, |
4528 | 4540 | "2026-03-05T10:00:04":32, |
4529 | 4541 | "2026-03-05T11:00:02":33, |
4530 | | -"2026-03-21T00:00:01":33 |
| 4542 | +"2026-03-22T00:00:01":33 |
4531 | 4543 | } |
4532 | 4544 | }, |
4533 | 4545 | "!wSrGgSbpxSwUWjAzcP:matrix.org":{ |
|
4627 | 4639 | "2026-03-04T19:00:02":50, |
4628 | 4640 | "2026-03-19T09:00:01":50, |
4629 | 4641 | "2026-03-19T10:00:01":51, |
4630 | | -"2026-03-21T00:00:01":51 |
| 4642 | +"2026-03-22T00:00:01":51 |
4631 | 4643 | } |
4632 | 4644 | }, |
4633 | 4645 | "!FSNJNKRMNJlUCnhobt:matrix.org":{ |
|
4637 | 4649 | "2024-11-26T16:00:02":4, |
4638 | 4650 | "2024-11-27T08:00:02":4, |
4639 | 4651 | "2024-11-27T09:00:02":5, |
4640 | | -"2026-03-21T00:00:01":5 |
| 4652 | +"2026-03-22T00:00:01":5 |
4641 | 4653 | } |
4642 | 4654 | }, |
4643 | 4655 | "!fLtYKGbwDtdkrdjmTh:matrix.org":{ |
|
4734 | 4746 | "2026-03-17T14:00:02":57, |
4735 | 4747 | "2026-03-20T18:00:05":57, |
4736 | 4748 | "2026-03-20T19:00:10":56, |
4737 | | -"2026-03-21T00:00:01":56 |
| 4749 | +"2026-03-22T00:00:01":56 |
4738 | 4750 | } |
4739 | 4751 | }, |
4740 | 4752 | "!flhFXaNoPMacQqKean:matrix.org":{ |
|
4754 | 4766 | "2026-02-26T10:00:02":5, |
4755 | 4767 | "2026-03-10T16:00:02":5, |
4756 | 4768 | "2026-03-10T17:00:06":6, |
4757 | | -"2026-03-21T00:00:01":6 |
| 4769 | +"2026-03-22T00:00:01":6 |
4758 | 4770 | } |
4759 | 4771 | }, |
4760 | 4772 | "!dGKFOZWbecYgoVdzMp:matrix.org":{ |
|
4782 | 4794 | "2025-11-24T14:00:02":13, |
4783 | 4795 | "2026-02-22T02:00:10":13, |
4784 | 4796 | "2026-02-22T03:00:07":14, |
4785 | | -"2026-03-21T00:00:01":14 |
| 4797 | +"2026-03-22T00:00:01":14 |
4786 | 4798 | } |
4787 | 4799 | }, |
4788 | 4800 | "!rHPnfJECTDEduPQfMM:matrix.org":{ |
|
4804 | 4816 | "2026-03-02T23:00:04":9, |
4805 | 4817 | "2026-03-11T16:00:02":9, |
4806 | 4818 | "2026-03-11T17:00:02":8, |
4807 | | -"2026-03-21T00:00:01":8 |
| 4819 | +"2026-03-22T00:00:01":8 |
4808 | 4820 | } |
4809 | 4821 | }, |
4810 | 4822 | "!zpKhSICBUOhCThSjUm:uni-jena.de":{ |
|
4880 | 4892 | "2026-03-04T23:00:01":45, |
4881 | 4893 | "2026-03-05T09:00:03":45, |
4882 | 4894 | "2026-03-05T10:00:04":46, |
4883 | | -"2026-03-21T00:00:01":46 |
| 4895 | +"2026-03-22T00:00:01":46 |
4884 | 4896 | } |
4885 | 4897 | }, |
4886 | 4898 | "!tzsWBdUFGUBOKbpocq:matrix.org":{ |
|
4921 | 4933 | "2026-03-13T15:00:02":19, |
4922 | 4934 | "2026-03-17T13:00:04":19, |
4923 | 4935 | "2026-03-17T14:00:02":18, |
4924 | | -"2026-03-21T00:00:01":18 |
| 4936 | +"2026-03-22T00:00:01":18 |
4925 | 4937 | } |
4926 | 4938 | }, |
4927 | 4939 | "!nraLSwtwhvVGToRXlG:uni-jena.de":{ |
|
4935 | 4947 | "name":"Matrix.org (Official Account)", |
4936 | 4948 | "counts":{ |
4937 | 4949 | "2025-07-29T00:00:03":1, |
4938 | | -"2026-03-21T00:00:01":1 |
| 4950 | +"2026-03-22T00:00:01":1 |
4939 | 4951 | } |
4940 | 4952 | }, |
4941 | 4953 | "!gEtuuwUTotFrlpIhSC:matrix.org":{ |
|
4981 | 4993 | "2026-03-09T22:00:03":53, |
4982 | 4994 | "2026-03-10T05:00:02":53, |
4983 | 4995 | "2026-03-10T06:00:01":54, |
4984 | | -"2026-03-21T00:00:01":54 |
| 4996 | +"2026-03-22T00:00:01":54 |
4985 | 4997 | } |
4986 | 4998 | }, |
4987 | 4999 | "!dkHPchKyjytDFaqbJU:matrix.org":{ |
|
5002 | 5014 | "2026-03-20T18:00:05":11, |
5003 | 5015 | "2026-03-20T19:00:10":12, |
5004 | 5016 | "2026-03-20T20:00:02":13, |
5005 | | -"2026-03-21T00:00:01":13 |
| 5017 | +"2026-03-22T00:00:01":13 |
5006 | 5018 | } |
5007 | 5019 | }, |
5008 | 5020 | "!KdWhCsttOOfmeKDbkm:matrix.org":{ |
|
5065 | 5077 | "2026-03-10T16:00:02":95, |
5066 | 5078 | "2026-03-17T14:00:02":95, |
5067 | 5079 | "2026-03-17T15:00:01":94, |
5068 | | -"2026-03-21T00:00:01":94 |
| 5080 | +"2026-03-22T00:00:01":94 |
5069 | 5081 | } |
5070 | 5082 | }, |
5071 | 5083 | "!oZgrTlpWwVkHyaTPDW:uni-jena.de":{ |
|
5084 | 5096 | "2026-03-16T20:00:03":9, |
5085 | 5097 | "2026-03-19T16:00:03":9, |
5086 | 5098 | "2026-03-19T17:00:02":10, |
5087 | | -"2026-03-21T00:00:01":10 |
| 5099 | +"2026-03-22T00:00:01":10 |
5088 | 5100 | } |
5089 | 5101 | } |
5090 | 5102 | }, |
|
0 commit comments