Skip to content

sed: no input files #3

@SwiTool

Description

@SwiTool

OS: MacOS Sonoma (14)
Arch: Apple M2

When running root_bypass.py -i /Users/switool/Downloads/credit-mutuel-v12-12-2.apk -o /Users/switool/Downloads/cm it shows on Docker desktop the following logs :

image
Full logs

rm: cannot remove '/home/input': No such file or directory
I: Using Apktool 2.7.0 on input.apk
I: Copying raw resources...
I: Baksmaling classes.dex...
I: Baksmaling classes2.dex...
I: Baksmaling classes3.dex...
I: Copying assets and libs...
I: Copying unknown files...
I: Copying original files...
I: Copying META-INF/services directory
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
sed: no input files
end
I: Using Apktool 2.7.0
I: Smaling smali folder into classes.dex...
I: Smaling smali_classes3 folder into classes3.dex...
I: Smaling smali_classes2 folder into classes2.dex...
I: Copying raw resources...
I: Copying libs... (/lib)
I: Copying libs... (/kotlin)
I: Copying libs... (/META-INF/services)
I: Building apk file...
I: Copying unknown files/dir...
I: Built apk into: new.apk
--2024-01-13 09:56:38-- https://github.com/patrickfav/uber-apk-signer/releases/download/v1.3.0/uber-apk-signer-1.3.0.jar
Resolving github.com (github.com)... 140.82.121.3
Connecting to github.com (github.com)|140.82.121.3|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/70518964/23e5f6b9-a3b6-4bfb-80bd-1c74a4096c7a?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAVCODYLSA53PQK4ZA%2F20240113%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20240113T095639Z&X-Amz-Expires=300&X-Amz-Signature=6dba70c794542e8a4e2eb18d92ec36bc0d5f6e203c2f797b90cab51e0d29f3be&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=70518964&response-content-disposition=attachment%3B%20filename%3Duber-apk-signer-1.3.0.jar&response-content-type=application%2Foctet-stream [following]
--2024-01-13 09:56:39-- https://objects.githubusercontent.com/github-production-release-asset-2e65be/70518964/23e5f6b9-a3b6-4bfb-80bd-1c74a4096c7a?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAVCODYLSA53PQK4ZA%2F20240113%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20240113T095639Z&X-Amz-Expires=300&X-Amz-Signature=6dba70c794542e8a4e2eb18d92ec36bc0d5f6e203c2f797b90cab51e0d29f3be&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=70518964&response-content-disposition=attachment%3B%20filename%3Duber-apk-signer-1.3.0.jar&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.108.133, 185.199.110.133, 185.199.111.133, ...
Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.108.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3208194 (3.1M) [application/octet-stream]
Saving to: ‘uber-apk-signer-1.3.0.jar’
0K .......... .......... .......... .......... .......... 1% 8.28M 0s
50K .......... .......... .......... .......... .......... 3% 9.22M 0s
100K .......... .......... .......... .......... .......... 4% 6.12M 0s
150K .......... .......... .......... .......... .......... 6% 23.2M 0s
200K .......... .......... .......... .......... .......... 7% 15.7M 0s
250K .......... .......... .......... .......... .......... 9% 9.84M 0s
300K .......... .......... .......... .......... .......... 11% 14.8M 0s
350K .......... .......... .......... .......... .......... 12% 22.0M 0s
400K .......... .......... .......... .......... .......... 14% 22.9M 0s
450K .......... .......... .......... .......... .......... 15% 27.7M 0s
500K .......... .......... .......... .......... .......... 17% 18.4M 0s
550K .......... .......... .......... .......... .......... 19% 28.5M 0s
600K .......... .......... .......... .......... .......... 20% 31.1M 0s
650K .......... .......... .......... .......... .......... 22% 12.1M 0s
700K .......... .......... .......... .......... .......... 23% 25.8M 0s
750K .......... .......... .......... .......... .......... 25% 30.7M 0s
800K .......... .......... .......... .......... .......... 27% 35.3M 0s
850K .......... .......... .......... .......... .......... 28% 36.4M 0s
900K .......... .......... .......... .......... .......... 30% 30.9M 0s
950K .......... .......... .......... .......... .......... 31% 41.9M 0s
1000K .......... .......... .......... .......... .......... 33% 37.8M 0s
1050K .......... .......... .......... .......... .......... 35% 45.4M 0s
1100K .......... .......... .......... .......... .......... 36% 45.3M 0s
1150K .......... .......... .......... .......... .......... 38% 52.0M 0s
1200K .......... .......... .......... .......... .......... 39% 51.1M 0s
1250K .......... .......... .......... .......... .......... 41% 48.6M 0s
1300K .......... .......... .......... .......... .......... 43% 40.2M 0s
1350K .......... .......... .......... .......... .......... 44% 48.8M 0s
1400K .......... .......... .......... .......... .......... 46% 50.1M 0s
1450K .......... .......... .......... .......... .......... 47% 43.2M 0s
1500K .......... .......... .......... .......... .......... 49% 45.4M 0s
1550K .......... .......... .......... .......... .......... 51% 31.5M 0s
1600K .......... .......... .......... .......... .......... 52% 42.5M 0s
1650K .......... .......... .......... .......... .......... 54% 43.4M 0s
1700K .......... .......... .......... .......... .......... 55% 44.4M 0s
1750K .......... .......... .......... .......... .......... 57% 47.6M 0s
1800K .......... .......... .......... .......... .......... 59% 46.9M 0s
1850K .......... .......... .......... .......... .......... 60% 37.0M 0s
1900K .......... .......... .......... .......... .......... 62% 45.9M 0s
1950K .......... .......... .......... .......... .......... 63% 47.9M 0s
2000K .......... .......... .......... .......... .......... 65% 47.7M 0s
2050K .......... .......... .......... .......... .......... 67% 44.8M 0s
2100K .......... .......... .......... .......... .......... 68% 47.4M 0s
2150K .......... .......... .......... .......... .......... 70% 46.7M 0s
2200K .......... .......... .......... .......... .......... 71% 45.8M 0s
2250K .......... .......... .......... .......... .......... 73% 37.6M 0s
2300K .......... .......... .......... .......... .......... 75% 46.2M 0s
2350K .......... .......... .......... .......... .......... 76% 49.8M 0s
2400K .......... .......... .......... .......... .......... 78% 50.1M 0s
2450K .......... .......... .......... .......... .......... 79% 49.0M 0s
2500K .......... .......... .......... .......... .......... 81% 42.2M 0s
2550K .......... .......... .......... .......... .......... 82% 46.7M 0s
2600K .......... .......... .......... .......... .......... 84% 44.6M 0s
2650K .......... .......... .......... .......... .......... 86% 45.4M 0s
2700K .......... .......... .......... .......... .......... 87% 46.5M 0s
2750K .......... .......... .......... .......... .......... 89% 48.7M 0s
2800K .......... .......... .......... .......... .......... 90% 44.4M 0s
2850K .......... .......... .......... .......... .......... 92% 33.3M 0s
2900K .......... .......... .......... .......... .......... 94% 45.0M 0s
2950K .......... .......... .......... .......... .......... 95% 47.8M 0s
3000K .......... .......... .......... .......... .......... 97% 48.5M 0s
3050K .......... .......... .......... .......... .......... 98% 46.1M 0s
3100K .......... .......... .......... ... 100% 56.0M=0.1s
2024-01-13 09:56:39 (29.4 MB/s) - ‘uber-apk-signer-1.3.0.jar’ saved [3208194/3208194]

The cm folder is empty at the end of the task

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions