|
| 1 | +% ===== Peroxide itself ===== |
| 2 | +@software{peroxide, |
| 3 | + author = {Kim, Tae-Geun}, |
| 4 | + title = {{Peroxide: Rust numeric library containing linear algebra, numerical analysis, statistics, and machine learning tools}}, |
| 5 | + version = {0.41.0}, |
| 6 | + year = {2026}, |
| 7 | + publisher = {Zenodo}, |
| 8 | + doi = {10.5281/zenodo.10815823}, |
| 9 | + url = {https://github.com/Axect/Peroxide} |
| 10 | +} |
| 11 | + |
| 12 | +% ===== Papers citing Peroxide ===== |
| 13 | +@misc{neural_hamilton, |
| 14 | + author = {Kim, Tae-Geun and Park, Seong Chan}, |
| 15 | + title = {Neural {Hamilton}: Can {A.I.} Understand {Hamiltonian} Mechanics?}, |
| 16 | + year = {2024}, |
| 17 | + eprint = {2410.20951}, |
| 18 | + archiveprefix = {arXiv}, |
| 19 | + url = {https://arxiv.org/abs/2410.20951}, |
| 20 | + note = {Code: \url{https://github.com/Axect/Neural_Hamilton}} |
| 21 | +} |
| 22 | + |
| 23 | +@misc{hyperboliclr, |
| 24 | + author = {Kim, Tae-Geun}, |
| 25 | + title = {{HyperbolicLR}: Epoch insensitive learning rate scheduler}, |
| 26 | + year = {2024}, |
| 27 | + eprint = {2407.15200}, |
| 28 | + archiveprefix = {arXiv}, |
| 29 | + url = {https://arxiv.org/abs/2407.15200}, |
| 30 | + note = {Code: \url{https://github.com/Axect/HyperbolicLR}} |
| 31 | +} |
| 32 | + |
| 33 | +@article{jho2026, |
| 34 | + author = {Jho, Yongsoo and Kim, Tae-Geun and Park, Jong-Chul and Park, Seong Chan and Park, Yeji}, |
| 35 | + title = {Primordial Black Holes as a Factory of Axions: Extragalactic Photons from Axions}, |
| 36 | + journal = {Progress of Theoretical and Experimental Physics}, |
| 37 | + year = {2026}, |
| 38 | + doi = {10.1093/ptep/ptag011} |
| 39 | +} |
| 40 | + |
| 41 | +% ===== Independent citations of Peroxide ===== |
| 42 | +@article{comitini2025, |
| 43 | + author = {Comitini, Giorgio and Siringo, Fabio}, |
| 44 | + title = {Screened massive expansion of {QCD} at finite temperature: Two-loop approximation}, |
| 45 | + journal = {Physical Review D}, |
| 46 | + volume = {111}, |
| 47 | + pages = {054012}, |
| 48 | + year = {2025}, |
| 49 | + doi = {10.1103/PhysRevD.111.054012} |
| 50 | +} |
| 51 | + |
| 52 | +@inproceedings{steuteville2024, |
| 53 | + author = {Steuteville, Robin and Baker, Chad}, |
| 54 | + title = {Implementing Ordinary Differential Equation Solvers in {Rust} Programming Language for Modeling Vehicle Powertrain Systems}, |
| 55 | + booktitle = {SAE Technical Paper 2024-01-2148}, |
| 56 | + year = {2024}, |
| 57 | + doi = {10.4271/2024-01-2148} |
| 58 | +} |
| 59 | + |
| 60 | +% ===== ODE method references ===== |
| 61 | +@article{bogacki1989, |
| 62 | + author = {Bogacki, Przemyslaw and Shampine, Lawrence F.}, |
| 63 | + title = {A 3(2) pair of {Runge-Kutta} formulas}, |
| 64 | + journal = {Applied Mathematics Letters}, |
| 65 | + volume = {2}, |
| 66 | + number = {4}, |
| 67 | + pages = {321--325}, |
| 68 | + year = {1989}, |
| 69 | + doi = {10.1016/0893-9659(89)90079-7} |
| 70 | +} |
| 71 | + |
| 72 | +@techreport{fehlberg1969, |
| 73 | + author = {Fehlberg, Erwin}, |
| 74 | + title = {Low-order classical {Runge-Kutta} formulas with stepsize control and their application to some heat transfer problems}, |
| 75 | + institution = {NASA}, |
| 76 | + number = {TR R-315}, |
| 77 | + year = {1969} |
| 78 | +} |
| 79 | + |
| 80 | +% ===== Foundational references from source code ===== |
| 81 | +@book{griewank2008, |
| 82 | + author = {Griewank, Andreas and Walther, Andrea}, |
| 83 | + title = {Evaluating Derivatives: Principles and Techniques of Algorithmic Differentiation}, |
| 84 | + edition = {2nd}, |
| 85 | + publisher = {SIAM}, |
| 86 | + year = {2008}, |
| 87 | + doi = {10.1137/1.9780898717761} |
| 88 | +} |
| 89 | + |
| 90 | +@book{butcher2016, |
| 91 | + author = {Butcher, John C.}, |
| 92 | + title = {Numerical Methods for Ordinary Differential Equations}, |
| 93 | + edition = {3rd}, |
| 94 | + publisher = {John Wiley \& Sons}, |
| 95 | + year = {2016}, |
| 96 | + doi = {10.1002/9781119121534} |
| 97 | +} |
| 98 | + |
| 99 | +@article{dormand1980, |
| 100 | + author = {Dormand, J. R. and Prince, P. J.}, |
| 101 | + title = {A family of embedded {Runge-Kutta} formulae}, |
| 102 | + journal = {Journal of Computational and Applied Mathematics}, |
| 103 | + issn = {0771-050X}, |
| 104 | + volume = {6}, |
| 105 | + number = {1}, |
| 106 | + pages = {19--26}, |
| 107 | + year = {1980}, |
| 108 | + doi = {10.1016/0771-050X(80)90013-3} |
| 109 | +} |
| 110 | + |
| 111 | +@article{tsitouras2011, |
| 112 | + author = {Tsitouras, Ch.}, |
| 113 | + title = {Runge-{Kutta} pairs of order 5(4) satisfying only the first column simplifying assumption}, |
| 114 | + journal = {Computers \& Mathematics with Applications}, |
| 115 | + volume = {62}, |
| 116 | + number = {2}, |
| 117 | + pages = {770--775}, |
| 118 | + year = {2011}, |
| 119 | + doi = {10.1016/j.camwa.2011.06.002} |
| 120 | +} |
| 121 | + |
| 122 | +@article{akima1970, |
| 123 | + author = {Akima, Hiroshi}, |
| 124 | + title = {A new method of interpolation and smooth curve fitting based on local procedures}, |
| 125 | + journal = {Journal of the ACM}, |
| 126 | + volume = {17}, |
| 127 | + number = {4}, |
| 128 | + pages = {589--602}, |
| 129 | + year = {1970}, |
| 130 | + doi = {10.1145/321607.321609} |
| 131 | +} |
| 132 | + |
| 133 | +@book{knott2000, |
| 134 | + author = {Knott, Gary D.}, |
| 135 | + title = {Interpolating Cubic Splines}, |
| 136 | + publisher = {Birkh\"{a}user Boston}, |
| 137 | + year = {2000}, |
| 138 | + doi = {10.1007/978-1-4612-1320-8} |
| 139 | +} |
| 140 | + |
| 141 | +@article{laurie1997, |
| 142 | + author = {Laurie, Dirk P.}, |
| 143 | + title = {Calculation of {Gauss-Kronrod} quadrature rules}, |
| 144 | + journal = {Mathematics of Computation}, |
| 145 | + volume = {66}, |
| 146 | + number = {219}, |
| 147 | + pages = {1133--1145}, |
| 148 | + year = {1997}, |
| 149 | + doi = {10.1090/S0025-5718-97-00861-2} |
| 150 | +} |
| 151 | + |
| 152 | +@book{piessens1983, |
| 153 | + author = {Piessens, Robert and de Doncker-Kapenga, Elise and \"{U}berhuber, Christoph W. and Kahaner, David K.}, |
| 154 | + title = {{QUADPACK}: A Subroutine Package for Automatic Integration}, |
| 155 | + publisher = {Springer-Verlag}, |
| 156 | + year = {1983}, |
| 157 | + doi = {10.1007/978-3-642-61786-7} |
| 158 | +} |
| 159 | + |
| 160 | +@book{press2007, |
| 161 | + author = {Press, William H. and Teukolsky, Saul A. and Vetterling, William T. and Flannery, Brian P.}, |
| 162 | + title = {Numerical Recipes: The Art of Scientific Computing}, |
| 163 | + edition = {3rd}, |
| 164 | + publisher = {Cambridge University Press}, |
| 165 | + year = {2007} |
| 166 | +} |
| 167 | + |
| 168 | +% ===== Python ecosystem references ===== |
| 169 | +@article{scipy, |
| 170 | + author = {Virtanen, Pauli and Gommers, Ralf and Oliphant, Travis E. and others}, |
| 171 | + title = {{SciPy} 1.0: Fundamental algorithms for scientific computing in {Python}}, |
| 172 | + journal = {Nature Methods}, |
| 173 | + volume = {17}, |
| 174 | + pages = {261--272}, |
| 175 | + year = {2020}, |
| 176 | + doi = {10.1038/s41592-019-0686-2} |
| 177 | +} |
| 178 | + |
| 179 | +@article{numpy, |
| 180 | + author = {Harris, Charles R. and Millman, K. Jarrod and van der Walt, St\'{e}fan J. and others}, |
| 181 | + title = {Array programming with {NumPy}}, |
| 182 | + journal = {Nature}, |
| 183 | + volume = {585}, |
| 184 | + pages = {357--362}, |
| 185 | + year = {2020}, |
| 186 | + doi = {10.1038/s41586-020-2649-2} |
| 187 | +} |
| 188 | + |
| 189 | +% ===== Competing Rust crates ===== |
| 190 | +@article{diffsol, |
| 191 | + author = {Robinson, Martin and Allmont, Alex}, |
| 192 | + title = {diffsol: A {Rust} crate for solving differential equations}, |
| 193 | + journal = {Journal of Open Source Software}, |
| 194 | + volume = {11}, |
| 195 | + number = {117}, |
| 196 | + year = {2026}, |
| 197 | + doi = {10.21105/joss.09384} |
| 198 | +} |
| 199 | + |
| 200 | +@software{faer, |
| 201 | + author = {Quinones, Sarah}, |
| 202 | + title = {faer: Low-level linear algebra routines in pure {Rust}}, |
| 203 | + url = {https://github.com/sarah-quinones/faer-rs}, |
| 204 | + version = {0.24.0}, |
| 205 | + year = {2026} |
| 206 | +} |
| 207 | + |
| 208 | +@software{argmin, |
| 209 | + author = {Kroboth, Stefan}, |
| 210 | + title = {argmin: A pure {Rust} optimization framework}, |
| 211 | + url = {https://github.com/argmin-rs/argmin}, |
| 212 | + version = {0.11.0}, |
| 213 | + year = {2025} |
| 214 | +} |
| 215 | + |
| 216 | +@article{numdual, |
| 217 | + author = {Rehner, Philipp and Bauer, Gernot}, |
| 218 | + title = {Application of Generalized (Hyper-) Dual Numbers in Equation of State Modeling}, |
| 219 | + journal = {Frontiers in Chemical Engineering}, |
| 220 | + volume = {3}, |
| 221 | + year = {2021}, |
| 222 | + url = {https://www.frontiersin.org/article/10.3389/fceng.2021.758090}, |
| 223 | + doi = {10.3389/fceng.2021.758090} |
| 224 | +} |
| 225 | + |
| 226 | +@misc{adtrait, |
| 227 | + author = {Liang, Chen and Wang, Qian and Xu, Andy and Rakita, Daniel}, |
| 228 | + title = {ad-trait: A Fast and Flexible Automatic Differentiation Library in {Rust}}, |
| 229 | + year = {2025}, |
| 230 | + eprint = {2504.15976}, |
| 231 | + archiveprefix = {arXiv}, |
| 232 | + url = {https://arxiv.org/abs/2504.15976} |
| 233 | +} |
| 234 | + |
| 235 | +@software{autodiff_elrnv, |
| 236 | + author = {Larionov, Egor}, |
| 237 | + title = {autodiff: Automatic differentiation via operator overloading for {Rust}}, |
| 238 | + url = {https://github.com/elrnv/autodiff}, |
| 239 | + year = {2023} |
| 240 | +} |
| 241 | + |
| 242 | +@software{nalgebra, |
| 243 | + author = {Crozet, S\'{e}bastien}, |
| 244 | + title = {nalgebra: General-purpose linear algebra library for {Rust}}, |
| 245 | + url = {https://github.com/dimforge/nalgebra}, |
| 246 | + version = {0.34.1}, |
| 247 | + year = {2025} |
| 248 | +} |
| 249 | + |
| 250 | +@software{polars, |
| 251 | + author = {Vink, Ritchie}, |
| 252 | + title = {Polars: Blazingly fast {DataFrames} in {Rust}, {Python}, {Node.js}, {R} and {SQL}}, |
| 253 | + url = {https://github.com/pola-rs/polars}, |
| 254 | + version = {0.53.0}, |
| 255 | + year = {2026} |
| 256 | +} |
| 257 | + |
| 258 | +@software{russell, |
| 259 | + author = {Pedroso, Dorival M.}, |
| 260 | + title = {Russell: {Rust} Scientific Library}, |
| 261 | + url = {https://github.com/cpmech/russell}, |
| 262 | + version = {1.10.0}, |
| 263 | + year = {2025} |
| 264 | +} |
| 265 | + |
| 266 | + |
| 267 | +@software{matrixmultiply, |
| 268 | + author = {Sverdrup, Ulrik}, |
| 269 | + title = {matrixmultiply: General matrix multiplication of f32 and f64 in {Rust}}, |
| 270 | + url = {https://github.com/bluss/matrixmultiply}, |
| 271 | + version = {0.3.10}, |
| 272 | + year = {2025} |
| 273 | +} |
| 274 | + |
| 275 | +@software{splines_crate, |
| 276 | + author = {Sabadie, Dimitri}, |
| 277 | + title = {splines: Spline interpolation library for {Rust}}, |
| 278 | + url = {https://sr.ht/~hadronized/splines/}, |
| 279 | + version = {5.0.0}, |
| 280 | + year = {2025} |
| 281 | +} |
| 282 | + |
| 283 | +@software{bspline_crate, |
| 284 | + author = {Usher, Will}, |
| 285 | + title = {bspline: {B}-spline interpolation for {Rust}}, |
| 286 | + url = {https://github.com/Twinklebear/bspline}, |
| 287 | + year = {2022} |
| 288 | +} |
| 289 | + |
| 290 | +@software{netcdf, |
| 291 | + author = {{NSF Unidata}}, |
| 292 | + title = {{NetCDF}: Network Common Data Form [software]}, |
| 293 | + publisher = {UCAR/NSF Unidata Program Center}, |
| 294 | + address = {Boulder, CO}, |
| 295 | + doi = {10.5065/D6H70CW6}, |
| 296 | + url = {https://www.unidata.ucar.edu/software/netcdf/}, |
| 297 | + year = {2026} |
| 298 | +} |
| 299 | + |
| 300 | +@software{parquet, |
| 301 | + author = {{Apache Software Foundation}}, |
| 302 | + title = {{Apache Parquet}}, |
| 303 | + url = {https://parquet.apache.org/}, |
| 304 | + year = {2026} |
| 305 | +} |
0 commit comments