|
1 | | -G04:AMPARAMS|DCode=14|XSize=0.8mm|YSize=0.8mm|CornerRadius=0.1mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
2 | | -%AMROUNDEDRECTD14* |
| 1 | +G04:AMPARAMS|DCode=17|XSize=0.8mm|YSize=0.8mm|CornerRadius=0.1mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 2 | +%AMROUNDEDRECTD17* |
3 | 3 | 21,1,0.8000,0.6000,0,0,270.0* |
4 | 4 | 21,1,0.6000,0.8000,0,0,270.0* |
5 | 5 | 1,1,0.2000,-0.3000,-0.3000* |
6 | 6 | 1,1,0.2000,-0.3000,0.3000* |
7 | 7 | 1,1,0.2000,0.3000,0.3000* |
8 | 8 | 1,1,0.2000,0.3000,-0.3000* |
9 | 9 | % |
10 | | -G04:AMPARAMS|DCode=17|XSize=2.7mm|YSize=1.15mm|CornerRadius=0.1437mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
11 | | -%AMROUNDEDRECTD17* |
| 10 | +G04:AMPARAMS|DCode=20|XSize=2.7mm|YSize=1.15mm|CornerRadius=0.1437mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 11 | +%AMROUNDEDRECTD20* |
12 | 12 | 21,1,2.7000,0.8625,0,0,180.0* |
13 | 13 | 21,1,2.4125,1.1500,0,0,180.0* |
14 | 14 | 1,1,0.2875,-1.2063,0.4313* |
15 | 15 | 1,1,0.2875,1.2063,0.4313* |
16 | 16 | 1,1,0.2875,1.2063,-0.4313* |
17 | 17 | 1,1,0.2875,-1.2063,-0.4313* |
18 | 18 | % |
19 | | -G04:AMPARAMS|DCode=21|XSize=0.8mm|YSize=0.8mm|CornerRadius=0.1mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
20 | | -%AMROUNDEDRECTD21* |
| 19 | +G04:AMPARAMS|DCode=24|XSize=0.8mm|YSize=0.8mm|CornerRadius=0.1mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 20 | +%AMROUNDEDRECTD24* |
21 | 21 | 21,1,0.8000,0.6000,0,0,180.0* |
22 | 22 | 21,1,0.6000,0.8000,0,0,180.0* |
23 | 23 | 1,1,0.2000,-0.3000,0.3000* |
24 | 24 | 1,1,0.2000,0.3000,0.3000* |
25 | 25 | 1,1,0.2000,0.3000,-0.3000* |
26 | 26 | 1,1,0.2000,-0.3000,-0.3000* |
27 | 27 | % |
28 | | -G04:AMPARAMS|DCode=26|XSize=2.5mm|YSize=2.2mm|CornerRadius=0.275mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
29 | | -%AMROUNDEDRECTD26* |
| 28 | +G04:AMPARAMS|DCode=29|XSize=2.5mm|YSize=2.2mm|CornerRadius=0.275mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 29 | +%AMROUNDEDRECTD29* |
30 | 30 | 21,1,2.5000,1.6500,0,0,180.0* |
31 | 31 | 21,1,1.9500,2.2000,0,0,180.0* |
32 | 32 | 1,1,0.5500,-0.9750,0.8250* |
33 | 33 | 1,1,0.5500,0.9750,0.8250* |
34 | 34 | 1,1,0.5500,0.9750,-0.8250* |
35 | 35 | 1,1,0.5500,-0.9750,-0.8250* |
36 | 36 | % |
37 | | -G04:AMPARAMS|DCode=27|XSize=2.2mm|YSize=1.5mm|CornerRadius=0.1875mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=0.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
38 | | -%AMROUNDEDRECTD27* |
| 37 | +G04:AMPARAMS|DCode=30|XSize=2.2mm|YSize=1.5mm|CornerRadius=0.1875mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=0.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 38 | +%AMROUNDEDRECTD30* |
39 | 39 | 21,1,2.2000,1.1250,0,0,0.0* |
40 | 40 | 21,1,1.8250,1.5000,0,0,0.0* |
41 | 41 | 1,1,0.3750,0.9125,-0.5625* |
42 | 42 | 1,1,0.3750,-0.9125,-0.5625* |
43 | 43 | 1,1,0.3750,-0.9125,0.5625* |
44 | 44 | 1,1,0.3750,0.9125,0.5625* |
45 | 45 | % |
46 | | -G04:AMPARAMS|DCode=34|XSize=1.2mm|YSize=1.5mm|CornerRadius=0.3mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
47 | | -%AMROUNDEDRECTD34* |
| 46 | +G04:AMPARAMS|DCode=37|XSize=1.2mm|YSize=1.5mm|CornerRadius=0.3mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 47 | +%AMROUNDEDRECTD37* |
48 | 48 | 21,1,1.2000,0.9000,0,0,270.0* |
49 | 49 | 21,1,0.6000,1.5000,0,0,270.0* |
50 | 50 | 1,1,0.6000,-0.4500,-0.3000* |
51 | 51 | 1,1,0.6000,-0.4500,0.3000* |
52 | 52 | 1,1,0.6000,0.4500,0.3000* |
53 | 53 | 1,1,0.6000,0.4500,-0.3000* |
54 | 54 | % |
55 | | -G04:AMPARAMS|DCode=43|XSize=0.6mm|YSize=0.7mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
56 | | -%AMROUNDEDRECTD43* |
| 55 | +G04:AMPARAMS|DCode=42|XSize=0.6mm|YSize=0.7mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 56 | +%AMROUNDEDRECTD42* |
57 | 57 | 21,1,0.6000,0.5500,0,0,270.0* |
58 | 58 | 21,1,0.4500,0.7000,0,0,270.0* |
59 | 59 | 1,1,0.1500,-0.2750,-0.2250* |
60 | 60 | 1,1,0.1500,-0.2750,0.2250* |
61 | 61 | 1,1,0.1500,0.2750,0.2250* |
62 | 62 | 1,1,0.1500,0.2750,-0.2250* |
63 | 63 | % |
64 | | -G04:AMPARAMS|DCode=44|XSize=0.6mm|YSize=0.7mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
65 | | -%AMROUNDEDRECTD44* |
| 64 | +G04:AMPARAMS|DCode=43|XSize=0.6mm|YSize=0.7mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 65 | +%AMROUNDEDRECTD43* |
66 | 66 | 21,1,0.6000,0.5500,0,0,180.0* |
67 | 67 | 21,1,0.4500,0.7000,0,0,180.0* |
68 | 68 | 1,1,0.1500,-0.2250,0.2750* |
69 | 69 | 1,1,0.1500,0.2250,0.2750* |
70 | 70 | 1,1,0.1500,0.2250,-0.2750* |
71 | 71 | 1,1,0.1500,-0.2250,-0.2750* |
72 | 72 | % |
73 | | -G04:AMPARAMS|DCode=45|XSize=0.6mm|YSize=1mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
74 | | -%AMROUNDEDRECTD45* |
| 73 | +G04:AMPARAMS|DCode=44|XSize=0.6mm|YSize=1mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 74 | +%AMROUNDEDRECTD44* |
75 | 75 | 21,1,0.6000,0.8500,0,0,180.0* |
76 | 76 | 21,1,0.4500,1.0000,0,0,180.0* |
77 | 77 | 1,1,0.1500,-0.2250,0.4250* |
78 | 78 | 1,1,0.1500,0.2250,0.4250* |
79 | 79 | 1,1,0.1500,0.2250,-0.4250* |
80 | 80 | 1,1,0.1500,-0.2250,-0.4250* |
81 | 81 | % |
82 | | -G04:AMPARAMS|DCode=46|XSize=0.6mm|YSize=1mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
83 | | -%AMROUNDEDRECTD46* |
| 82 | +G04:AMPARAMS|DCode=45|XSize=0.6mm|YSize=1mm|CornerRadius=0.075mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 83 | +%AMROUNDEDRECTD45* |
84 | 84 | 21,1,0.6000,0.8500,0,0,270.0* |
85 | 85 | 21,1,0.4500,1.0000,0,0,270.0* |
86 | 86 | 1,1,0.1500,-0.4250,-0.2250* |
87 | 87 | 1,1,0.1500,-0.4250,0.2250* |
88 | 88 | 1,1,0.1500,0.4250,0.2250* |
89 | 89 | 1,1,0.1500,0.4250,-0.2250* |
90 | 90 | % |
91 | | -G04:AMPARAMS|DCode=47|XSize=2.2mm|YSize=1.5mm|CornerRadius=0.1875mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
92 | | -%AMROUNDEDRECTD47* |
| 91 | +G04:AMPARAMS|DCode=46|XSize=2.2mm|YSize=1.5mm|CornerRadius=0.1875mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 92 | +%AMROUNDEDRECTD46* |
93 | 93 | 21,1,2.2000,1.1250,0,0,270.0* |
94 | 94 | 21,1,1.8250,1.5000,0,0,270.0* |
95 | 95 | 1,1,0.3750,-0.5625,-0.9125* |
96 | 96 | 1,1,0.3750,-0.5625,0.9125* |
97 | 97 | 1,1,0.3750,0.5625,0.9125* |
98 | 98 | 1,1,0.3750,0.5625,-0.9125* |
99 | 99 | % |
100 | | -G04:AMPARAMS|DCode=62|XSize=1.5mm|YSize=1.9mm|CornerRadius=0.375mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
101 | | -%AMROUNDEDRECTD62* |
| 100 | +G04:AMPARAMS|DCode=61|XSize=1.5mm|YSize=1.9mm|CornerRadius=0.375mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 101 | +%AMROUNDEDRECTD61* |
102 | 102 | 21,1,1.5000,1.1500,0,0,270.0* |
103 | 103 | 21,1,0.7500,1.9000,0,0,270.0* |
104 | 104 | 1,1,0.7500,-0.5750,-0.3750* |
105 | 105 | 1,1,0.7500,-0.5750,0.3750* |
106 | 106 | 1,1,0.7500,0.5750,0.3750* |
107 | 107 | 1,1,0.7500,0.5750,-0.3750* |
108 | 108 | % |
109 | | -G04:AMPARAMS|DCode=90|XSize=1.0032mm|YSize=1.0032mm|CornerRadius=0.2016mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
110 | | -%AMROUNDEDRECTD90* |
| 109 | +G04:AMPARAMS|DCode=92|XSize=1.0032mm|YSize=1.0032mm|CornerRadius=0.2016mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 110 | +%AMROUNDEDRECTD92* |
111 | 111 | 21,1,1.0032,0.6000,0,0,270.0* |
112 | 112 | 21,1,0.6000,1.0032,0,0,270.0* |
113 | 113 | 1,1,0.4032,-0.3000,-0.3000* |
114 | 114 | 1,1,0.4032,-0.3000,0.3000* |
115 | 115 | 1,1,0.4032,0.3000,0.3000* |
116 | 116 | 1,1,0.4032,0.3000,-0.3000* |
117 | 117 | % |
118 | | -G04:AMPARAMS|DCode=93|XSize=2.9032mm|YSize=1.3532mm|CornerRadius=0.2454mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
119 | | -%AMROUNDEDRECTD93* |
| 118 | +G04:AMPARAMS|DCode=95|XSize=2.9032mm|YSize=1.3532mm|CornerRadius=0.2454mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 119 | +%AMROUNDEDRECTD95* |
120 | 120 | 21,1,2.9032,0.8625,0,0,180.0* |
121 | 121 | 21,1,2.4125,1.3532,0,0,180.0* |
122 | 122 | 1,1,0.4907,-1.2063,0.4313* |
123 | 123 | 1,1,0.4907,1.2063,0.4313* |
124 | 124 | 1,1,0.4907,1.2063,-0.4313* |
125 | 125 | 1,1,0.4907,-1.2063,-0.4313* |
126 | 126 | % |
127 | | -G04:AMPARAMS|DCode=97|XSize=1.0032mm|YSize=1.0032mm|CornerRadius=0.2016mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
128 | | -%AMROUNDEDRECTD97* |
| 127 | +G04:AMPARAMS|DCode=99|XSize=1.0032mm|YSize=1.0032mm|CornerRadius=0.2016mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 128 | +%AMROUNDEDRECTD99* |
129 | 129 | 21,1,1.0032,0.6000,0,0,180.0* |
130 | 130 | 21,1,0.6000,1.0032,0,0,180.0* |
131 | 131 | 1,1,0.4032,-0.3000,0.3000* |
132 | 132 | 1,1,0.4032,0.3000,0.3000* |
133 | 133 | 1,1,0.4032,0.3000,-0.3000* |
134 | 134 | 1,1,0.4032,-0.3000,-0.3000* |
135 | 135 | % |
136 | | -G04:AMPARAMS|DCode=102|XSize=2.7032mm|YSize=2.4032mm|CornerRadius=0.3766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
137 | | -%AMROUNDEDRECTD102* |
| 136 | +G04:AMPARAMS|DCode=104|XSize=2.7032mm|YSize=2.4032mm|CornerRadius=0.3766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 137 | +%AMROUNDEDRECTD104* |
138 | 138 | 21,1,2.7032,1.6500,0,0,180.0* |
139 | 139 | 21,1,1.9500,2.4032,0,0,180.0* |
140 | 140 | 1,1,0.7532,-0.9750,0.8250* |
141 | 141 | 1,1,0.7532,0.9750,0.8250* |
142 | 142 | 1,1,0.7532,0.9750,-0.8250* |
143 | 143 | 1,1,0.7532,-0.9750,-0.8250* |
144 | 144 | % |
145 | | -G04:AMPARAMS|DCode=103|XSize=2.4032mm|YSize=1.7032mm|CornerRadius=0.2891mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=0.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
146 | | -%AMROUNDEDRECTD103* |
| 145 | +G04:AMPARAMS|DCode=105|XSize=2.4032mm|YSize=1.7032mm|CornerRadius=0.2891mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=0.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 146 | +%AMROUNDEDRECTD105* |
147 | 147 | 21,1,2.4032,1.1250,0,0,0.0* |
148 | 148 | 21,1,1.8250,1.7032,0,0,0.0* |
149 | 149 | 1,1,0.5782,0.9125,-0.5625* |
150 | 150 | 1,1,0.5782,-0.9125,-0.5625* |
151 | 151 | 1,1,0.5782,-0.9125,0.5625* |
152 | 152 | 1,1,0.5782,0.9125,0.5625* |
153 | 153 | % |
154 | | -G04:AMPARAMS|DCode=110|XSize=1.4032mm|YSize=1.7032mm|CornerRadius=0.4016mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
155 | | -%AMROUNDEDRECTD110* |
| 154 | +G04:AMPARAMS|DCode=112|XSize=1.4032mm|YSize=1.7032mm|CornerRadius=0.4016mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 155 | +%AMROUNDEDRECTD112* |
156 | 156 | 21,1,1.4032,0.9000,0,0,270.0* |
157 | 157 | 21,1,0.6000,1.7032,0,0,270.0* |
158 | 158 | 1,1,0.8032,-0.4500,-0.3000* |
159 | 159 | 1,1,0.8032,-0.4500,0.3000* |
160 | 160 | 1,1,0.8032,0.4500,0.3000* |
161 | 161 | 1,1,0.8032,0.4500,-0.3000* |
162 | 162 | % |
163 | | -G04:AMPARAMS|DCode=119|XSize=0.8032mm|YSize=0.9032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
164 | | -%AMROUNDEDRECTD119* |
| 163 | +G04:AMPARAMS|DCode=117|XSize=0.8032mm|YSize=0.9032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 164 | +%AMROUNDEDRECTD117* |
165 | 165 | 21,1,0.8032,0.5500,0,0,270.0* |
166 | 166 | 21,1,0.4500,0.9032,0,0,270.0* |
167 | 167 | 1,1,0.3532,-0.2750,-0.2250* |
168 | 168 | 1,1,0.3532,-0.2750,0.2250* |
169 | 169 | 1,1,0.3532,0.2750,0.2250* |
170 | 170 | 1,1,0.3532,0.2750,-0.2250* |
171 | 171 | % |
172 | | -G04:AMPARAMS|DCode=120|XSize=0.8032mm|YSize=0.9032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
173 | | -%AMROUNDEDRECTD120* |
| 172 | +G04:AMPARAMS|DCode=118|XSize=0.8032mm|YSize=0.9032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 173 | +%AMROUNDEDRECTD118* |
174 | 174 | 21,1,0.8032,0.5500,0,0,180.0* |
175 | 175 | 21,1,0.4500,0.9032,0,0,180.0* |
176 | 176 | 1,1,0.3532,-0.2250,0.2750* |
177 | 177 | 1,1,0.3532,0.2250,0.2750* |
178 | 178 | 1,1,0.3532,0.2250,-0.2750* |
179 | 179 | 1,1,0.3532,-0.2250,-0.2750* |
180 | 180 | % |
181 | | -G04:AMPARAMS|DCode=121|XSize=0.8032mm|YSize=1.2032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
182 | | -%AMROUNDEDRECTD121* |
| 181 | +G04:AMPARAMS|DCode=119|XSize=0.8032mm|YSize=1.2032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=180.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 182 | +%AMROUNDEDRECTD119* |
183 | 183 | 21,1,0.8032,0.8500,0,0,180.0* |
184 | 184 | 21,1,0.4500,1.2032,0,0,180.0* |
185 | 185 | 1,1,0.3532,-0.2250,0.4250* |
186 | 186 | 1,1,0.3532,0.2250,0.4250* |
187 | 187 | 1,1,0.3532,0.2250,-0.4250* |
188 | 188 | 1,1,0.3532,-0.2250,-0.4250* |
189 | 189 | % |
190 | | -G04:AMPARAMS|DCode=122|XSize=0.8032mm|YSize=1.2032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
191 | | -%AMROUNDEDRECTD122* |
| 190 | +G04:AMPARAMS|DCode=120|XSize=0.8032mm|YSize=1.2032mm|CornerRadius=0.1766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 191 | +%AMROUNDEDRECTD120* |
192 | 192 | 21,1,0.8032,0.8500,0,0,270.0* |
193 | 193 | 21,1,0.4500,1.2032,0,0,270.0* |
194 | 194 | 1,1,0.3532,-0.4250,-0.2250* |
195 | 195 | 1,1,0.3532,-0.4250,0.2250* |
196 | 196 | 1,1,0.3532,0.4250,0.2250* |
197 | 197 | 1,1,0.3532,0.4250,-0.2250* |
198 | 198 | % |
199 | | -G04:AMPARAMS|DCode=123|XSize=2.4032mm|YSize=1.7032mm|CornerRadius=0.2891mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
200 | | -%AMROUNDEDRECTD123* |
| 199 | +G04:AMPARAMS|DCode=121|XSize=2.4032mm|YSize=1.7032mm|CornerRadius=0.2891mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 200 | +%AMROUNDEDRECTD121* |
201 | 201 | 21,1,2.4032,1.1250,0,0,270.0* |
202 | 202 | 21,1,1.8250,1.7032,0,0,270.0* |
203 | 203 | 1,1,0.5782,-0.5625,-0.9125* |
204 | 204 | 1,1,0.5782,-0.5625,0.9125* |
205 | 205 | 1,1,0.5782,0.5625,0.9125* |
206 | 206 | 1,1,0.5782,0.5625,-0.9125* |
207 | 207 | % |
208 | | -G04:AMPARAMS|DCode=126|XSize=1.7032mm|YSize=2.1032mm|CornerRadius=0.4766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
209 | | -%AMROUNDEDRECTD126* |
| 208 | +G04:AMPARAMS|DCode=124|XSize=1.7032mm|YSize=2.1032mm|CornerRadius=0.4766mm|HoleSize=0mm|Usage=FLASHONLY|Rotation=270.000|XOffset=0mm|YOffset=0mm|HoleType=Round|Shape=RoundedRectangle|* |
| 209 | +%AMROUNDEDRECTD124* |
210 | 210 | 21,1,1.7032,1.1500,0,0,270.0* |
211 | 211 | 21,1,0.7500,2.1032,0,0,270.0* |
212 | 212 | 1,1,0.9532,-0.5750,-0.3750* |
|
0 commit comments